Wednesday January 4, 2017
at Groton, MA
at Groton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 0 1 3 0 = 4 | 3-6 | 2-6-1 |
Groton | 1 1 2 0 = 4 | 2-4 | 3-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Groton | Luke Beckstein (Timothy Bukowski) | 12:49 | |
2nd | |||
Moses | Gunnarwolfe Fontaine (Zach DeCosta) | SHG | 1:13 |
Groton | Marc Borghi (Matt Mullen, Luke Beckstein) | 4:10 | |
3rd | |||
Moses | Jacob Studley (Gunnarwolfe Fontaine) | 1:24 | |
Groton | Timothy Bukowski (Drew Burke, Chris Brown) | 5:18 | |
Groton | Kai Duenez (Mark Gallant, Chris Brown) | 8:53 | |
Moses | Adam Towey (Gunnarwolfe Fontaine, Jacob Studley) | 9:47 | |
Moses | Gunnarwolfe Fontaine (Robert Lombardi) | SHG | 16:07 |
Goaltending | |||
---|---|---|---|
Groton | Thomas Steere (59:00) | 23/27 | 4 (GA) |
Moses | Connor Bitterman (59:00) | 37/41 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Brown | Groton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/04/2017.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).