March 14, 2017
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | Eric Green | Northfield Mt. Hermon | Jr | '99 | 1472 | 84 | 900 | 3.08 | .915 |
30 | Logan Bateman | Holderness | Sr | '98 | 1415 | 69 | 886 | 2.63 | .928 |
35 | Gavin Fitzpatrick | BB&N | Fr | '02 | 1330 | 98 | 859 | 3.98 | .898 |
30 | Strauss Mann | Brunswick | Sr | '98 | 1253 | 56 | 817 | 2.41 | .936 |
35 | Shane Conlon | St. George's | Sr | '99 | 1193 | 70 | 783 | 3.17 | .918 |
1 | Kyle Martin | Andover | Sr | '98 | 1301 | 66 | 765 | 2.74 | .921 |
35 | Rafe Gaughan | Berwick | Jr | '00 | 1414 | 80 | 762 | 3.06 | .905 |
1 | Joe Stanizzi | Middlesex | So | '00 | 1056 | 58 | 752 | 2.97 | .928 |
29 | Cedrick Andree | Frederick Gunn School | Jr | '00 | 1583 | 65 | 747 | 2.22 | .920 |
31 | Andrew Farrier | Taft | Sr | '97 | 1163 | 57 | 743 | 2.65 | .929 |
1 | Dan Seitz | Canterbury | Sr | '97 | 1304 | 72 | 731 | 2.98 | .910 |
1 | Aidan Murphy | Dexter | Sr | '98 | 1445 | 52 | 722 | 1.94 | .933 |
1 | Cal Stewart | Choate | Jr | '99 | 1132 | 61 | 719 | 2.91 | .922 |
30 | C.J McKennitt | St. Mark's | Jr | '99 | 1311 | 92 | 698 | 3.79 | .884 |
30 | Bryan McGrath | Roxbury Latin | Sr | '98 | 1276 | 49 | 650 | 2.07 | .930 |
33 | Joey Halstrom | Cushing | Sr | '98 | 1115 | 54 | 644 | 2.62 | .923 |
40 | Sam Best | Governor's | Sr | '98 | 1051 | 69 | 641 | 3.55 | .903 |
1 | Jimmy Scannell | Thayer | Jr | '99 | 1466 | 68 | 632 | 2.50 | .903 |
1 | Aidan Porter | Rivers | Jr | '99 | 1590 | 49 | 629 | 1.66 | .928 |
30 | Jonah Capriotti | Salisbury | Sr | '98 | 1475 | 55 | 629 | 2.01 | .920 |
71 | Connor Bitterman | Moses Brown | Jr | '99 | 852 | 74 | 618 | 4.69 | .893 |
1 | Jeremie Forget | Tabor | Sr | '97 | 1292 | 57 | 617 | 2.38 | .915 |
1 | Johnny Trotto | Brooks | Sr | '97 | 1171 | 58 | 617 | 2.67 | .914 |
30 | Thomas Steere | Groton | Jr | '99 | 1276 | 65 | 607 | 2.75 | .903 |
1 | Peter Negron | Kent | Sr | '98 | 1033 | 49 | 606 | 2.56 | .925 |
35 | Spencer Knight | Avon Old Farms | So | '01 | 1197 | 42 | 602 | 1.89 | .935 |
31 | Xander Kostelnik | North Yarmouth Academy | So | '01 | 840 | 71 | 590 | 4.56 | .893 |
31 | Kai Edmonds | Westminster | So | '00 | 1317 | 63 | 589 | 2.58 | .903 |
35 | Ryan Welch | Exeter | Fr | '00 | 1300 | 57 | 572 | 2.37 | .909 |
30 | Thomas Draper | Berkshire | Jr | '99 | 1321 | 61 | 572 | 2.49 | .904 |
35 | Joe Benedetto | Brewster Academy | Sr | '98 | 817 | 90 | 570 | 5.95 | .864 |
30 | Brendan Benoit | Tilton | So | '00 | 1029 | 76 | 569 | 3.99 | .882 |
1 | Sean Dynan | Kimball Union | Jr | '99 | 1227 | 36 | 567 | 1.58 | .940 |
31 | Brandon Graf | Winchendon | Sr | '99 | 1159 | 68 | 564 | 3.17 | .892 |
29 | Owen Zdunski | Lawrence Academy | Sr | '98 | 1226 | 49 | 563 | 2.16 | .920 |
1 | Ethan Domokos | Milton | Sr | '98 | 1194 | 61 | 561 | 2.76 | .902 |
30 | Alex Zafonte | St. Sebastian's | Sr | '99 | 1062 | 44 | 558 | 2.24 | .927 |
39 | Brandon Collett | Albany Academy | Pg | '98 | 1352 | 55 | 547 | 2.20 | .909 |
33 | Nick Howard | Hebron | Pg | '98 | 860 | 68 | 541 | 4.27 | .888 |
29 | Brandon McDonald | Vermont Academy | Jr | '99 | 1179 | 74 | 534 | 3.39 | .878 |
33 | Thomas Gale | Deerfield | So | '00 | 881 | 39 | 522 | 2.39 | .931 |
1 | Matt Suny | Pingree | Sr | '99 | 904 | 55 | 507 | 3.29 | .902 |
31 | Nathan Pickett | Worcester Academy | Jr | '99 | 788 | 55 | 506 | 3.77 | .902 |
29 | Peyton Durand | Pomfret | So | '00 | 945 | 43 | 489 | 2.46 | .919 |
30 | Matt Sayles | New Hampton | So | '00 | 988 | 55 | 476 | 3.01 | .896 |
29 | Connor Hopkins | Belmont Hill | So | '00 | 1202 | 45 | 471 | 2.02 | .913 |
29 | Adin Farhat | Loomis Chaffee | Sr | '98 | 963 | 29 | 464 | 1.63 | .941 |
33 | Xander Rogers | Williston Northampton | Jr | '99 | 842 | 41 | 454 | 2.63 | .917 |
31 | Shea Grant | Pingree | Fr | '01 | 629 | 43 | 414 | 3.69 | .906 |
35 | Leo Saraceno | St. Paul's | Sr | '98 | 827 | 48 | 408 | 3.13 | .895 |
29 | Justin Lampert | Trinity-Pawling | Sr | '98 | 656 | 51 | 393 | 4.20 | .885 |
33 | Bailey Strangis | Portsmouth Abbey | Sr | '98 | 465 | 44 | 392 | 5.11 | .899 |
33 | Cam Fernandez | Millbrook | So | '00 | 808 | 34 | 365 | 2.27 | .915 |
1 | Ville Lassonen | Proctor | Sr | '97 | 847 | 53 | 351 | 3.38 | .869 |
30 | Greg Brassard | Millbrook | Jr | '99 | 766 | 38 | 350 | 2.68 | .902 |
1 | Matt Lane | Noble & Greenough | Jr | '00 | 808 | 40 | 328 | 2.67 | .891 |
30 | Jaxon Friedman | Kents Hill | Jr | '99 | 633 | 47 | 328 | 4.01 | .875 |
1 | Thomas McLarnon | New Hampton | Sr | '99 | 704 | 35 | 324 | 2.68 | .903 |
32 | Tyler Haywood | Hotchkiss | Sr | '99 | 642 | 26 | 318 | 2.19 | .924 |
30 | Harry Sherman | Noble & Greenough | Sr | '98 | 602 | 43 | 318 | 3.86 | .881 |
1 | Carter Pearen | Hotchkiss | Jr | '99 | 625 | 43 | 316 | 3.72 | .880 |
31 | Jake Horoho | Portsmouth Abbey | Jr | '98 | 331 | 31 | 314 | 5.06 | .910 |
31 | Filip Johansson | Hebron | Pg | '98 | 498 | 40 | 308 | 4.34 | .885 |
29 | Devin Barresi | Proctor | Jr | '99 | 715 | 46 | 290 | 3.47 | .863 |
30 | John McLaughlin | Kingswood Oxford | Fr | '02 | 332 | 63 | 284 | 10.25 | .818 |
1 | Greg Iverson | Williston Northampton | So | '00 | 467 | 22 | 274 | 2.54 | .926 |
29 | Carson McKinnon | St. Paul's | Jr | '99 | 510 | 29 | 274 | 3.07 | .904 |
35 | Guy Piccolo | Vermont Academy | Sr | '98 | 520 | 43 | 272 | 4.47 | .864 |
31 | Hugo Turcotte | Kimball Union | Jr | '98 | 719 | 25 | 271 | 1.88 | .916 |
35 | Alex Toueg | Kents Hill | Sr | '98 | 602 | 52 | 262 | 4.66 | .834 |
1 | Thomas Lemire | Pomfret | Jr | '99 | 478 | 33 | 250 | 3.73 | .883 |
1 | Jeremy Thelven | North Yarmouth Academy | Sr | '98 | 400 | 20 | 247 | 2.70 | .925 |
29 | Samuel Vigneault | Deerfield | Sr | '99 | 425 | 29 | 232 | 3.68 | .889 |
35 | Joe Sharib | Cushing | Fr | '01 | 420 | 21 | 221 | 2.70 | .913 |
1 | Evan Angotti | Trinity-Pawling | Sr | '98 | 373 | 23 | 191 | 3.33 | .893 |
30 | hunter Gervais | Moses Brown | Jr | '00 | 334 | 23 | 190 | 3.72 | .892 |
1 | Drew Commesso | St. Sebastian's | Fr | '02 | 397 | 13 | 179 | 1.77 | .932 |
1 | Zach McWhinnie | Tilton | Sr | '98 | 366 | 24 | 179 | 3.54 | .882 |
29 | Dan Dachille | Brunswick | So | '00 | 407 | 23 | 176 | 3.05 | .884 |
33 | Jonathan Scotto | Albany Academy | Sr | '98 | 618 | 22 | 172 | 1.92 | .887 |
33 | Patrick McGuane | Hoosac | Jr | '99 | 297 | 22 | 169 | 4.00 | .885 |
31 | Olivier Lacroix | Hoosac | Jr | '98 | 243 | 25 | 165 | 5.56 | .868 |
1 | Jack Eselius | Belmont Hill | Jr | '99 | 414 | 11 | 160 | 1.43 | .936 |
33 | William Friend | Governor's | Jr | '99 | 276 | 16 | 158 | 3.13 | .908 |
30 | Mitch Bown | Trinity-Pawling | So | '00 | 253 | 20 | 157 | 4.27 | .887 |
31 | Brandon Schellin | Avon Old Farms | Sr | '98 | 321 | 22 | 151 | 3.70 | .873 |
30 | Alex Contey | Kent | So | '00 | 232 | 10 | 142 | 2.33 | .934 |
1 | Patrick Pugliese | Loomis Chaffee | Jr | '99 | 320 | 11 | 132 | 1.86 | .923 |
29 | Ryan Bonnvie | Tilton | Sr | '98 | 244 | 13 | 122 | 2.88 | .904 |
31 | Donnie Battimelli | Williston Northampton | Sr | '97 | 211 | 18 | 121 | 4.61 | .871 |
33 | Blaine Moore | Kent | Fr | '00 | 214 | 11 | 119 | 2.78 | .915 |
24 | Abigail Fernald | Kingswood Oxford | G8 | '03 | 148 | 29 | 115 | 10.58 | .799 |
1 | Curtis Wirbal | Berwick | Jr | '99 | 275 | 18 | 113 | 3.53 | .863 |
31 | David Nicholson | Holderness | Sr | '98 | 162 | 14 | 103 | 4.67 | .880 |
1 | Ian Graiff | Lawrence Academy | So | '00 | 241 | 7 | 100 | 1.57 | .935 |
31 | Cam Rubin | St. Mark's | Fr | '01 | 177 | 18 | 94 | 5.49 | .839 |
35 | Corey Sarazin | Middlesex | So | '00 | 160 | 8 | 93 | 2.70 | .921 |
30 | Mathieu Beaudet | Hoosac | Sr | '98 | 197 | 18 | 93 | 4.93 | .838 |
35 | Anthony Cusano | Canterbury | Jr | '99 | 179 | 18 | 93 | 5.43 | .838 |
30 | Gianni Rodriguez | St. George's | So | '00 | 120 | 13 | 83 | 5.85 | .865 |
30 | Pat Schena | Exeter | Pg | '98 | 229 | 4 | 82 | 0.94 | .954 |
1 | Esa Maki | Kents Hill | Sr | '99 | 174 | 12 | 81 | 3.72 | .871 |
1 | Justus Kujala | Hebron | Jr | '99 | 129 | 14 | 80 | 5.86 | .851 |
35 | Jackson Elkins | Choate | Jr | '99 | 146 | 7 | 78 | 2.59 | .918 |
35 | Liam Moore | Dexter | Sr | '98 | 130 | 4 | 76 | 1.66 | .950 |
35 | Jerah Siegal | Northfield Mt. Hermon | Jr | '99 | 175 | 10 | 72 | 3.09 | .878 |
29 | Chris Moniz | Winchendon | Jr | '99 | 233 | 14 | 72 | 3.24 | .837 |
35 | Nick Cline | Hebron | Pg | '97 | 119 | 5 | 60 | 2.27 | .923 |
34 | Caleb Hannon | Taft | Jr | '99 | 109 | 3 | 57 | 1.49 | .950 |
1 | Chris Dalton | Brewster Academy | So | '01 | 54 | 9 | 54 | 9.00 | .857 |
33 | Derek Nash | New Hampton | Pg | '97 | 122 | 6 | 49 | 2.66 | .891 |
29 | Jonathan Carafotes | Brooks | Fr | '02 | 112 | 15 | 47 | 7.23 | .758 |
1 | Robert Repenning | BB&N | G8 | '03 | 74 | 10 | 43 | 7.30 | .811 |
31 | Nick Moore | Exeter | Sr | '98 | 138 | 3 | 42 | 1.17 | .933 |
29 | Charlie Archer | Andover | Fr | '01 | 87 | 6 | 41 | 3.72 | .872 |
31 | Kevin Clark | Groton | Fr | '00 | 106 | 9 | 40 | 4.58 | .816 |
30 | Kristian Hansen | Pomfret | Sr | '98 | 114 | 2 | 34 | 0.95 | .944 |
1 | Nicholas Vankka | Frederick Gunn School | Jr | '99 | 122 | 8 | 32 | 3.54 | .800 |
1 | Nick Sorgio | Salisbury | Sr | '98 | 108 | 9 | 31 | 4.50 | .775 |
33 | Scot Lawson | Trinity-Pawling | Jr | '99 | 57 | 4 | 30 | 3.79 | .882 |
31 | Mike Zanini | Northfield Mt. Hermon | Sr | '97 | 50 | 5 | 29 | 5.40 | .853 |
32 | Cam Andersen | Portsmouth Abbey | Jr | '99 | 100 | 6 | 29 | 3.24 | .829 |
1 | Luke Strechenbach | Roxbury Latin | So | '01 | 81 | 4 | 28 | 2.67 | .875 |
29 | Connor Cherry | Canterbury | So | '99 | 57 | 3 | 24 | 2.84 | .889 |
1 | Andrew Buckley | Berkshire | So | '01 | 59 | 3 | 22 | 2.75 | .880 |
1 | Andrew Engel | Cushing | So | '00 | 54 | 2 | 18 | 2.00 | .900 |
26 | Dan Zajkowski | North Yarmouth Academy | Fr | '02 | 33 | 3 | 18 | 4.91 | .857 |
33 | Tim Kiley | St. Sebastian's | Jr | '99 | 41 | 1 | 17 | 1.32 | .944 |
30 | Tyler McDermott | Deerfield | Fr | '01 | 22 | 1 | 17 | 2.45 | .944 |
29 | Will Douthit | Exeter | Jr | '99 | 55 | 3 | 17 | 2.95 | .850 |
30 | Nik Butchma | Choate | Sr | '98 | 37 | 3 | 17 | 4.38 | .850 |
33 | Nick Bolino | Hotchkiss | Sr | '98 | 27 | 0 | 16 | 0.00 | 1.000 |
31 | Henry Wilder | Hotchkiss | Fr | '01 | 27 | 2 | 16 | 4.00 | .889 |
35 | Alexandre Daccord | Andover | Jr | '99 | 38 | 0 | 15 | 0.00 | 1.000 |
30 | Alex MacMillan | Thayer | So | '01 | 36 | 1 | 14 | 1.50 | .933 |
30 | Brandon Sherman | Tabor | Fr | '01 | 23 | 2 | 12 | 4.70 | .857 |
30 | Kyle Konin | Kimball Union | Sr | '98 | 15 | 0 | 11 | 0.00 | 1.000 |
31 | Connor Goff | Brooks | Sr | '98 | 18 | 3 | 8 | 9.00 | .727 |
1 | Ian Shane | Westminster | Fr | '00 | 10 | 1 | 7 | 5.40 | .875 |
30 | Ben Joiner | Rivers | Jr | '99 | 36 | 0 | 6 | 0.00 | 1.000 |
31 | Sean Keleher | Frederick Gunn School | Sr | '98 | 12 | 1 | 6 | 4.50 | .857 |
33 | CJ Conner | North Yarmouth Academy | Sr | '98 | 1 | 0 | 4 | 0.00 | 1.000 |
31 | Charlie Mosse | St. Mark's | Jr | '00 | 12 | 1 | 3 | 4.50 | .750 |
30 | Robert Westwater | Milton | So | '00 | 5 | 2 | 3 | 21.60 | .600 |
33 | Jack Tyrie | Noble & Greenough | So | '00 | 1 | 0 | 1 | 0.00 | 1.000 |
30 | Finn Wimberly | Middlesex | So | '00 | 4 | 0 | 0 | 0.00 | .000 |
* based on submitted non-Scrimmage game results.