March 14, 2017
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
29 | Adin Farhat | Loomis Chaffee | Sr | '98 | 963 | 29 | 464 | 1.63 | .941 |
1 | Sean Dynan | Kimball Union | Jr | '99 | 1227 | 36 | 567 | 1.58 | .940 |
30 | Strauss Mann | Brunswick | Sr | '98 | 1253 | 56 | 817 | 2.41 | .936 |
1 | Jack Eselius | Belmont Hill | Jr | '99 | 414 | 11 | 160 | 1.43 | .936 |
35 | Spencer Knight | Avon Old Farms | So | '01 | 1197 | 42 | 602 | 1.89 | .935 |
1 | Aidan Murphy | Dexter | Sr | '98 | 1445 | 52 | 722 | 1.94 | .933 |
1 | Drew Commesso | St. Sebastian's | Fr | '02 | 397 | 13 | 179 | 1.77 | .932 |
33 | Thomas Gale | Deerfield | So | '00 | 881 | 39 | 522 | 2.39 | .931 |
30 | Bryan McGrath | Roxbury Latin | Sr | '98 | 1276 | 49 | 650 | 2.07 | .930 |
31 | Andrew Farrier | Taft | Sr | '97 | 1163 | 57 | 743 | 2.65 | .929 |
1 | Joe Stanizzi | Middlesex | So | '00 | 1056 | 58 | 752 | 2.97 | .928 |
30 | Logan Bateman | Holderness | Sr | '98 | 1415 | 69 | 886 | 2.63 | .928 |
1 | Aidan Porter | Rivers | Jr | '99 | 1590 | 49 | 629 | 1.66 | .928 |
30 | Alex Zafonte | St. Sebastian's | Sr | '99 | 1062 | 44 | 558 | 2.24 | .927 |
1 | Greg Iverson | Williston Northampton | So | '00 | 467 | 22 | 274 | 2.54 | .926 |
1 | Peter Negron | Kent | Sr | '98 | 1033 | 49 | 606 | 2.56 | .925 |
1 | Jeremy Thelven | North Yarmouth Academy | Sr | '98 | 400 | 20 | 247 | 2.70 | .925 |
32 | Tyler Haywood | Hotchkiss | Sr | '99 | 642 | 26 | 318 | 2.19 | .924 |
1 | Patrick Pugliese | Loomis Chaffee | Jr | '99 | 320 | 11 | 132 | 1.86 | .923 |
33 | Joey Halstrom | Cushing | Sr | '98 | 1115 | 54 | 644 | 2.62 | .923 |
1 | Cal Stewart | Choate | Jr | '99 | 1132 | 61 | 719 | 2.91 | .922 |
1 | Kyle Martin | Andover | Sr | '98 | 1301 | 66 | 765 | 2.74 | .921 |
29 | Cedrick Andree | Frederick Gunn School | Jr | '00 | 1583 | 65 | 747 | 2.22 | .920 |
29 | Owen Zdunski | Lawrence Academy | Sr | '98 | 1226 | 49 | 563 | 2.16 | .920 |
30 | Jonah Capriotti | Salisbury | Sr | '98 | 1475 | 55 | 629 | 2.01 | .920 |
29 | Peyton Durand | Pomfret | So | '00 | 945 | 43 | 489 | 2.46 | .919 |
35 | Shane Conlon | St. George's | Sr | '99 | 1193 | 70 | 783 | 3.17 | .918 |
33 | Xander Rogers | Williston Northampton | Jr | '99 | 842 | 41 | 454 | 2.63 | .917 |
31 | Hugo Turcotte | Kimball Union | Jr | '98 | 719 | 25 | 271 | 1.88 | .916 |
1 | Jeremie Forget | Tabor | Sr | '97 | 1292 | 57 | 617 | 2.38 | .915 |
33 | Cam Fernandez | Millbrook | So | '00 | 808 | 34 | 365 | 2.27 | .915 |
33 | Eric Green | Northfield Mt. Hermon | Jr | '99 | 1472 | 84 | 900 | 3.08 | .915 |
1 | Johnny Trotto | Brooks | Sr | '97 | 1171 | 58 | 617 | 2.67 | .914 |
35 | Joe Sharib | Cushing | Fr | '01 | 420 | 21 | 221 | 2.70 | .913 |
29 | Connor Hopkins | Belmont Hill | So | '00 | 1202 | 45 | 471 | 2.02 | .913 |
1 | Dan Seitz | Canterbury | Sr | '97 | 1304 | 72 | 731 | 2.98 | .910 |
31 | Jake Horoho | Portsmouth Abbey | Jr | '98 | 331 | 31 | 314 | 5.06 | .910 |
35 | Ryan Welch | Exeter | Fr | '00 | 1300 | 57 | 572 | 2.37 | .909 |
39 | Brandon Collett | Albany Academy | Pg | '98 | 1352 | 55 | 547 | 2.20 | .909 |
31 | Shea Grant | Pingree | Fr | '01 | 629 | 43 | 414 | 3.69 | .906 |
35 | Rafe Gaughan | Berwick | Jr | '00 | 1414 | 80 | 762 | 3.06 | .905 |
29 | Carson McKinnon | St. Paul's | Jr | '99 | 510 | 29 | 274 | 3.07 | .904 |
30 | Thomas Draper | Berkshire | Jr | '99 | 1321 | 61 | 572 | 2.49 | .904 |
31 | Kai Edmonds | Westminster | So | '00 | 1317 | 63 | 589 | 2.58 | .903 |
30 | Thomas Steere | Groton | Jr | '99 | 1276 | 65 | 607 | 2.75 | .903 |
1 | Jimmy Scannell | Thayer | Jr | '99 | 1466 | 68 | 632 | 2.50 | .903 |
40 | Sam Best | Governor's | Sr | '98 | 1051 | 69 | 641 | 3.55 | .903 |
1 | Thomas McLarnon | New Hampton | Sr | '99 | 704 | 35 | 324 | 2.68 | .903 |
1 | Matt Suny | Pingree | Sr | '99 | 904 | 55 | 507 | 3.29 | .902 |
30 | Greg Brassard | Millbrook | Jr | '99 | 766 | 38 | 350 | 2.68 | .902 |
31 | Nathan Pickett | Worcester Academy | Jr | '99 | 788 | 55 | 506 | 3.77 | .902 |
1 | Ethan Domokos | Milton | Sr | '98 | 1194 | 61 | 561 | 2.76 | .902 |
33 | Bailey Strangis | Portsmouth Abbey | Sr | '98 | 465 | 44 | 392 | 5.11 | .899 |
35 | Gavin Fitzpatrick | BB&N | Fr | '02 | 1330 | 98 | 859 | 3.98 | .898 |
30 | Matt Sayles | New Hampton | So | '00 | 988 | 55 | 476 | 3.01 | .896 |
35 | Leo Saraceno | St. Paul's | Sr | '98 | 827 | 48 | 408 | 3.13 | .895 |
71 | Connor Bitterman | Moses Brown | Jr | '99 | 852 | 74 | 618 | 4.69 | .893 |
31 | Xander Kostelnik | North Yarmouth Academy | So | '01 | 840 | 71 | 590 | 4.56 | .893 |
1 | Evan Angotti | Trinity-Pawling | Sr | '98 | 373 | 23 | 191 | 3.33 | .893 |
31 | Brandon Graf | Winchendon | Sr | '99 | 1159 | 68 | 564 | 3.17 | .892 |
30 | hunter Gervais | Moses Brown | Jr | '00 | 334 | 23 | 190 | 3.72 | .892 |
1 | Matt Lane | Noble & Greenough | Jr | '00 | 808 | 40 | 328 | 2.67 | .891 |
29 | Samuel Vigneault | Deerfield | Sr | '99 | 425 | 29 | 232 | 3.68 | .889 |
33 | Nick Howard | Hebron | Pg | '98 | 860 | 68 | 541 | 4.27 | .888 |
33 | Jonathan Scotto | Albany Academy | Sr | '98 | 618 | 22 | 172 | 1.92 | .887 |
29 | Justin Lampert | Trinity-Pawling | Sr | '98 | 656 | 51 | 393 | 4.20 | .885 |
31 | Filip Johansson | Hebron | Pg | '98 | 498 | 40 | 308 | 4.34 | .885 |
29 | Dan Dachille | Brunswick | So | '00 | 407 | 23 | 176 | 3.05 | .884 |
30 | C.J McKennitt | St. Mark's | Jr | '99 | 1311 | 92 | 698 | 3.79 | .884 |
1 | Thomas Lemire | Pomfret | Jr | '99 | 478 | 33 | 250 | 3.73 | .883 |
30 | Brendan Benoit | Tilton | So | '00 | 1029 | 76 | 569 | 3.99 | .882 |
1 | Zach McWhinnie | Tilton | Sr | '98 | 366 | 24 | 179 | 3.54 | .882 |
30 | Harry Sherman | Noble & Greenough | Sr | '98 | 602 | 43 | 318 | 3.86 | .881 |
1 | Carter Pearen | Hotchkiss | Jr | '99 | 625 | 43 | 316 | 3.72 | .880 |
29 | Brandon McDonald | Vermont Academy | Jr | '99 | 1179 | 74 | 534 | 3.39 | .878 |
30 | Jaxon Friedman | Kents Hill | Jr | '99 | 633 | 47 | 328 | 4.01 | .875 |
31 | Brandon Schellin | Avon Old Farms | Sr | '98 | 321 | 22 | 151 | 3.70 | .873 |
1 | Ville Lassonen | Proctor | Sr | '97 | 847 | 53 | 351 | 3.38 | .869 |
35 | Joe Benedetto | Brewster Academy | Sr | '98 | 817 | 90 | 570 | 5.95 | .864 |
35 | Guy Piccolo | Vermont Academy | Sr | '98 | 520 | 43 | 272 | 4.47 | .864 |
29 | Devin Barresi | Proctor | Jr | '99 | 715 | 46 | 290 | 3.47 | .863 |
35 | Alex Toueg | Kents Hill | Sr | '98 | 602 | 52 | 262 | 4.66 | .834 |
30 | John McLaughlin | Kingswood Oxford | Fr | '02 | 332 | 63 | 284 | 10.25 | .818 |
* based on submitted non-Scrimmage game results.