Saturday January 14, 2017
at Pawling, NY
at Pawling, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Deerfield | 1 2 4 = 7 | 2-7 | 8-5-0 |
Trinity-Pawling | 2 0 0 = 2 | 3-6 | 1-10-0 |
Scoring | |||
---|---|---|---|
1st | |||
TPS | Joey Musa (Ray Zimmerman, Phip Waugh) | 5X4 | 10:39 |
TPS | Scot Lawson (Joey Musa, Zach Mazur ) | 15:20 | |
Deerfield | Chad Haggerty | 5X4 | 17:22 |
2nd | |||
Deerfield | Seth Reinhard (Thomas Dale) | 5:40 | |
Deerfield | Michael Holland (Thomas Dale, Thomas Gale) | 17:44 | |
3rd | |||
Deerfield | Harry Gahagan (Chris Camelio, Sean McAvoy) | 7:22 | |
Deerfield | Sean McAvoy (Chad Haggerty, Theo Lenz) | 9:08 | |
Deerfield | Anthony Mancini (Harry Gahagan) | 10:07 | |
Deerfield | Danny Farr (Chris Camelio, Theo Lenz) | ENG | 16:55 |
Goaltending | |||
---|---|---|---|
Deerfield | Thomas Gale (50:00) | 36/38 | 2 (GA) |
Deerfield | Tyler McDermott (4:00) | 6/6 | 0 (GA) |
TPS | Justin Lampert (52:00) | 26/32 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deerfield | Trinity-Pawling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2017.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).