Friday January 20, 2017
at Groton, MA
at Groton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Académie Saint-Louis | 2 0 0 = 2 | 3-6 | 2-8-0 |
Groton | 2 3 1 = 6 | 3-6 | 4-7-2 |
Scoring | |||
---|---|---|---|
1st | |||
Groton | Jonah Gold (Kai Duenez, Chris Brown) | 6:20 | |
Groton | Chris Brown (Jonah Gold, Kai Duenez) | 14:19 | |
ASL | Goulet Marc-Antoine (Antoine Lemay) | 15:28 | |
ASL | Goulet Marc-Antoine (Gros-Louis Dewatha) | 19:15 | |
2nd | |||
Groton | Drew Burke (Kai Duenez, Timothy Bukowski) | 10:30 | |
Groton | Drew Burke (Mark Gallant, Santeri Hartikainen) | 11:22 | |
Groton | Mark Gallant (Santeri Hartikainen) | 14:09 | |
3rd | |||
Groton | Jonah Gold (Chris Brown, Liam Calder) | 7:59 |
Goaltending | |||
---|---|---|---|
Groton | Thomas Steere (54:00) | 20/22 | 2 (GA) |
ASL | Valence Marc-Antoine (54:00) | 20/26 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Académie Saint-Louis | Groton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/20/2017.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).