Wednesday February 8, 2017
at S. Hamilton, MA
at S. Hamilton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 2 0 0 = 2 | 0-0 | 5-15-1 |
Pingree | 2 2 2 = 6 | 0-0 | 9-14-0 |
Scoring | |||
---|---|---|---|
1st | |||
Moses | Gunnarwolfe Fontaine (Jacob Studley) | 4:10 | |
Pingree | Connor Sweeney (Zack Mitchell, Sean O'Connell) | 5X4 | 6:50 |
Pingree | Connor Sweeney (Zack Mitchell, Sean O'Connell) | 5X4 | 9:47 |
Moses | Tyler King (Jacob Studley, Gunnarwolfe Fontaine) | 13:36 | |
2nd | |||
Pingree | Zack Mitchell (Sean O'Connell, Tyler McGoldrick) | 1:26 | |
Pingree | Connor Sweeney (Zack Mitchell) | 13:39 | |
3rd | |||
Pingree | Brendan Parent (Vito Visconti) | 7:13 | |
Pingree | Connor Sweeney (Zack Mitchell) | 9:34 |
Goaltending | |||
---|---|---|---|
Pingree | Matt Suny (54:00) | 33/35 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Brown | Pingree | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/08/2017.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).