Thursday March 2, 2017
at Morristown, NJ
at Morristown, NJ
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
CBA | 1 1 1 = 3 | 3-6 | 15-4-4 |
Delbarton | 1 2 3 = 6 | 3-6 | 25-1-2 |
Scoring | |||
---|---|---|---|
1st | |||
Delbarton | Jack Malone (Andrew Bosland, Mark Benemerito) | 10:10 | |
CBA | Nicolas Dietrich | 13:12 | |
2nd | |||
Delbarton | Patrick Harrington (Hunter Macy, Danny Colon) | 6:14 | |
CBA | Corey Clifton (Sam Weber) | 8:00 | |
Delbarton | Hunter Macy (Bayard Hall, Brendan Clark) | 10:11 | |
3rd | |||
Delbarton | Mark Benemerito (Michael Balzarotti) | 6:46 | |
Delbarton | Jalen Kaplan (Jack Malone) | 11:04 | |
CBA | Garett Silverman (Liam Noonan, John Cernero) | 13:14 | |
Delbarton | Andrew Bosland (Jack Malone) | 14:34 |
Goaltending | |||
---|---|---|---|
Delbarton | Troy Kobryn (45:00) | 21/24 | 3 (GA) |
CBA | Jake Brown (45:00) | 18/24 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delbarton | CBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/02/2017.
Scrimmages are not included in overall team record.