Saturday January 15, 2022
at Salisbury, CT
at Salisbury, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Westminster | 0 1 1 = 2 | 7-17 | 6-3-0 |
Salisbury | 0 3 1 = 4 | 7-14 | 7-4-0 |
Scoring | |||
---|---|---|---|
2nd | |||
West | Justin Chaput (Daniel Lurie) | 4X4 | 5:06 |
Salisbury | Oliver Frontini (Ty Creech, Cole Eichler) | 4X4 | 5:20 |
Salisbury | Cole Eichler (Lee Parks, Liam Chapman) | 5X4 | 12:46 |
Salisbury | Trey Deere (Lee Parks, Ryan Walsh) | 5X4 | 15:55 |
3rd | |||
Salisbury | Dane Westen (Lee Parks, Liam Chapman) | 5X4 | 6:18 |
West | Justin Chaput (JH Lages) | 5X4 | 11:57 |
Penalties | |||
---|---|---|---|
1st | |||
Salisbury | Ryan Walsh | Minor (2 min) for Cross Checking | 04:51 |
West | Chase Arnett | Minor (2 min) for Cross Checking | 04:51 |
Salisbury | Ty Creech | Minor (2 min) for Head Contact | 09:37 |
West | Danny Judge | Minor (2 min) for Roughing | 15:35 |
2nd | |||
West | JH Lages | Minor (2 min) for Hooking | 01:24 |
Salisbury | Cole Eichler | Minor (2 min) for Interference | 01:52 |
West | Danny Judge | Minor (2 min) for Slashing | 03:59 |
Salisbury | Dylan Hryckowian | Minor (2 min) for Interference | 04:51 |
West | Danny Judge | Major (5 min) for Boarding | 12:23 |
3rd | |||
West | Danny Judge | Minor (2 min) for Tripping | 04:15 |
West | Devon Llano | Minor (2 min) for Roughing | 09:51 |
Salisbury | Ryan Walsh | Minor (2 min) for Holding | 10:04 |
Salisbury | Jackson Ebbott | Minor (2 min) for Holding | 10:29 |
Salisbury | Alex Zakrzewski | Minor (2 min) for Cross Checking | 14:27 |
Goaltending | |||
---|---|---|---|
Salisbury | Austin McNicholas (54:00) | 18/20 | 2 (GA) |
West | Jacob Osborne (53:00) | 40/44 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2022.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).