March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Frederick Gunn School | 12-3-0 | .800 | 24 | 63 | 28 | +35 | 3-2-0 | L1 |
Exeter | 7-1-3 | .773 | 17 | 29 | 22 | +7 | 4-0-1 | W2 |
Cushing | 7-2-1 | .750 | 15 | 39 | 20 | +19 | 4-1-0 | W4 |
Brunswick | 7-3-0 | .700 | 14 | 41 | 24 | +17 | 3-2-0 | W3 |
Pomfret | 6-2-2 | .700 | 14 | 41 | 21 | +20 | 2-1-2 | W2 |
Northfield Mt. Hermon | 5-2-1 | .688 | 11 | 32 | 17 | +15 | 3-2-0 | W2 |
Dexter | 4-2-2 | .625 | 10 | 29 | 19 | +10 | 3-1-1 | W2 |
Berkshire | 5-4-1 | .550 | 11 | 24 | 22 | +2 | 3-2-0 | L2 |
Millbrook | 5-7-1 | .423 | 11 | 34 | 37 | -3 | 3-1-1 | L1 |
Winchendon | 5-7-1 | .423 | 11 | 30 | 41 | -11 | 1-3-1 | W1 |
Williston Northampton | 5-10-0 | .333 | 10 | 37 | 56 | -19 | 1-4-0 | L3 |
Andover | 2-5-0 | .286 | 4 | 19 | 28 | -9 | 1-4-0 | L4 |
Canterbury | 2-8-1 | .227 | 5 | 29 | 42 | -13 | 0-5-0 | L6 |
Albany Academy | 2-8-0 | .200 | 4 | 16 | 32 | -16 | 1-4-0 | W1 |
Hoosac | 0-10-1 | .045 | 1 | 12 | 66 | -54 | 0-5-0 | L10 |
Moses Brown | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
Kingswood Oxford | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 |
*
Standings are generated automatically based on submitted game results & record against NEPSIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.