March 14, 2022
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 27- Nov 29 | St. Paul's Jamboree | |
Sun | Nov 28 | Loomis Chaffee(S) | 12:15 PM |
Sun | Nov 28 | @ St. Paul's(S) | 6:15 PM |
Mon | Nov 29 | Taft(S) | 10:00 AM |
Sat | Dec 4 | vs. Albany Academy | 6:30 PM |
Sun | Dec 5 | @ Andover | 2:00 PM |
Wed | Dec 8 | @ Noble & Greenough | 5:30 PM |
Sat | Dec 11 | North Yarmouth Academy (note) | 4:00 PM |
@ Walter Brown Arena
|
|||
Wed | Dec 15- Dec 18 | Avon Old Farms Christmas Classic | |
Thu | Dec 16 | Berkshire | 7:00 PM |
Fri | Dec 17 | St. Paul's | 11:00 AM |
Fri | Dec 17 | @ Avon Old Farms | 9:00 PM |
Mon | Jan 3 | vs. Kents Hill | 11:00 AM |
Mon | Jan 3- Jan 4 | Tabor Invitational | |
Mon | Jan 3- Jan 4 | Joshua Weeks New Years' Tournament | |
Fri | Jan 7 | vs. St. George's | 5:30 PM |
Wed | Jan 12 | vs. Milton | 4:00 PM |
Sat | Jan 15 | vs. St. Sebastian's (note) | 3:00 PM |
Travis Roy Cup
|
|||
Wed | Jan 19 | vs. Exeter | 2:30 PM |
Sat | Jan 22 | @ Belmont Hill | 2:00 PM |
Wed | Jan 26 | vs. Thayer | 5:15 PM |
Fri | Jan 28 | @ Lawrence Academy | 6:45 PM |
Mon | Jan 31 | @ St. Mark's | 5:30 PM |
Wed | Feb 2 | @ Governor's | 5:00 PM |
Sat | Feb 5 | vs. Proctor | 4:30 PM |
Wed | Feb 9 | @ Milton | 5:30 PM |
Sat | Feb 12 | vs. Governor's | 4:00 PM |
Wed | Feb 16 | @ St. Sebastian's | 3:30 PM |
Fri | Feb 18 | vs. St. George's | 5:00 PM |
Sat | Feb 19 | @ Thayer | 1:30 PM |
Mon | Feb 21 | vs. Noble & Greenough | 5:00 PM |
Wed | Feb 23 | vs. Belmont Hill | 5:00 PM |
Sat | Feb 26 | vs. Lawrence Academy | 1:00 PM |
|