March 14, 2022
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | Shane Shelest | Andover | Sr | '03 | 1354 | 90 | 791 | 3.59 | .898 |
29 | Kellen Beauton | Pomfret | Sr | '03 | 1280 | 48 | 784 | 2.03 | .942 |
30 | Michael Salvatore | Exeter | Jr | '03 | 1425 | 53 | 777 | 2.01 | .936 |
30 | Jared Swisher | Berwick | Sr | '02 | 1035 | 106 | 773 | 5.53 | .879 |
1 | Jacob Osborne | Westminster | Sr | '03 | 1332 | 57 | 721 | 2.31 | .927 |
30 | Dan Heroux | Kimball Union | Jr | '05 | 1337 | 51 | 679 | 2.06 | .930 |
31 | Tommy Giroux | Groton | Sr | '03 | 872 | 61 | 644 | 3.78 | .914 |
30 | Ryan Hennigan | Williston Northampton | Sr | '03 | 890 | 72 | 625 | 4.37 | .897 |
39 | Evan Plunkett | Holderness | Jr | '03 | 1180 | 38 | 615 | 1.74 | .942 |
31 | Mikey Roberts | Taft | Sr | '02 | 919 | 53 | 613 | 3.11 | .920 |
29 | Aidan Healey | Vermont Academy | Pg | '03 | 765 | 63 | 612 | 4.45 | .907 |
31 | Conor Callaghan | Avon Old Farms | Pg | '03 | 1398 | 33 | 598 | 1.27 | .948 |
31 | Jake Inzirillo | Brooks | Sr | '03 | 1066 | 28 | 597 | 1.42 | .955 |
31 | Patrick Green | Brewster Academy | Jr | '04 | 1119 | 67 | 596 | 3.23 | .899 |
33 | Rorke Applebee | Portsmouth Abbey | Sr | '03 | 940 | 45 | 593 | 2.59 | .930 |
1 | Callum Welch | St. Paul's | Sr | '03 | 978 | 52 | 593 | 2.87 | .919 |
30 | Colin Androlewicz | New Hampton | Sr | '03 | 932 | 61 | 566 | 3.53 | .903 |
30 | Brendan Holahan | Brunswick | Jr | '04 | 1229 | 56 | 561 | 2.46 | .909 |
1 | Jack Curran | Kents Hill | Pg | '02 | 668 | 58 | 531 | 4.69 | .902 |
1 | Primo Baldassarre | Choate | Jr | '04 | 782 | 68 | 528 | 4.70 | .886 |
30 | Conor Sullivan | Rivers | Sr | '03 | 1062 | 41 | 524 | 2.08 | .927 |
35 | Dan Gerts | Canterbury | Sr | '03 | 815 | 60 | 523 | 3.98 | .897 |
1 | Matt Cusolito | Pingree | Sr | '04 | 884 | 53 | 519 | 3.24 | .907 |
33 | Max LaCroix | Governor's | Jr | '04 | 863 | 40 | 513 | 2.50 | .928 |
33 | Jake Hugessen | Millbrook | Sr | '03 | 1051 | 51 | 511 | 2.62 | .909 |
1 | Beau Lane | Thayer | Jr | '04 | 937 | 58 | 500 | 3.34 | .896 |
33 | John Angelino | BB&N | Sr | '03 | 676 | 68 | 498 | 5.43 | .880 |
1 | Jake Fillion | Deerfield | Pg | '03 | 856 | 43 | 492 | 2.71 | .920 |
1 | Jackson Irving | Cushing | Sr | '04 | 1035 | 39 | 487 | 2.03 | .926 |
30 | Ben Plottner | Worcester Academy | Jr | '04 | 805 | 37 | 464 | 2.48 | .926 |
31 | Liam Choquette | Tabor | Sr | '03 | 696 | 43 | 463 | 3.34 | .915 |
29 | Caden Pasqualone | Proctor | So | '05 | 662 | 59 | 455 | 4.81 | .885 |
30 | Matt Pierce | Winchendon | Sr | '03 | 755 | 46 | 453 | 3.29 | .908 |
1 | Aidan Hopewell | Kent | So | '05 | 925 | 36 | 433 | 2.10 | .923 |
35 | Tommy Martin | Vermont Academy | Pg | '03 | 652 | 60 | 416 | 4.97 | .874 |
30 | A.J. Finta | Middlesex | Sr | '03 | 764 | 43 | 414 | 3.04 | .906 |
40 | David Palandjian | Governor's | Sr | '02 | 661 | 33 | 409 | 2.70 | .925 |
1 | David Mallio | BB&N | Jr | '04 | 570 | 68 | 401 | 6.44 | .855 |
30 | Gus Ackerman | Tabor | Jr | '04 | 583 | 32 | 397 | 2.96 | .925 |
30 | Joey Lovullo | Frederick Gunn School | Sr | '04 | 888 | 44 | 393 | 2.68 | .899 |
35 | Nate Zerrenner | New Hampton | Jr | '03 | 728 | 46 | 392 | 3.41 | .895 |
33 | Aidan Farion | North Yarmouth Academy | Jr | '04 | 836 | 50 | 384 | 3.23 | .885 |
1 | Jake Cardonick | Milton | Sr | '03 | 739 | 27 | 380 | 1.97 | .934 |
31 | Ryan Crowshaw | Frederick Gunn School | Jr | '04 | 950 | 43 | 380 | 2.44 | .898 |
33 | Ryder Shea | St. George's | So | '06 | 829 | 34 | 376 | 2.21 | .917 |
30 | Andrew Heinze | Loomis Chaffee | Jr | '04 | 800 | 37 | 372 | 2.50 | .910 |
35 | Ryan Kazmouz | St. Sebastian's | Sr | '03 | 797 | 38 | 367 | 2.57 | .906 |
1 | Thatcher Bernstein | Noble & Greenough | Fr | '06 | 964 | 40 | 365 | 2.24 | .901 |
1 | Austin McNicholas | Salisbury | Sr | '04 | 882 | 29 | 361 | 1.78 | .926 |
30 | Ryan Melia | Tilton | Sr | '03 | 668 | 45 | 353 | 3.64 | .887 |
33 | Nick Bevilacqua | Northfield Mt. Hermon | Sr | '03 | 583 | 28 | 348 | 2.59 | .926 |
29 | Samuel Scopa | Belmont Hill | So | '05 | 917 | 24 | 339 | 1.41 | .934 |
31 | Maccoy Barry | Hotchkiss | Jr | '04 | 575 | 40 | 329 | 3.76 | .892 |
1 | Mason Rosado | Northfield Mt. Hermon | Jr | '04 | 671 | 23 | 325 | 1.85 | .934 |
30 | Danick Leroux | Berkshire | Jr | '05 | 700 | 33 | 318 | 2.55 | .906 |
1 | Evan Zhang | Roxbury Latin | So | '06 | 526 | 37 | 307 | 3.80 | .892 |
30 | Charles Watson | St. Mark's | Jr | '03 | 640 | 31 | 293 | 2.62 | .904 |
33 | Harrison Fogel | Kent | Jr | '04 | 601 | 30 | 291 | 2.70 | .907 |
33 | Ben Williams | Hoosac | Sr | '03 | 354 | 37 | 285 | 5.64 | .885 |
32 | Grant Kloeber | Hotchkiss | Jr | '04 | 464 | 38 | 276 | 4.42 | .879 |
1 | Mitch Stenger | Canterbury | So | '05 | 463 | 31 | 275 | 3.62 | .899 |
30 | Alex Mickanin | Dexter | Sr | '03 | 803 | 32 | 270 | 2.15 | .894 |
1 | Luc Gagnon | Lawrence Academy | Jr | '04 | 430 | 26 | 266 | 3.27 | .911 |
30 | Ethan Fehrenbaker | Trinity-Pawling | Jr | '05 | 502 | 36 | 260 | 3.87 | .878 |
32 | Patrick McDevitt | Portsmouth Abbey | So | '05 | 356 | 20 | 256 | 3.03 | .928 |
31 | Trey Thompkins | Hoosac | Jr | '04 | 336 | 31 | 249 | 4.98 | .889 |
31 | Adam Costley | St. Mark's | Sr | '04 | 613 | 16 | 240 | 1.41 | .938 |
30 | Luke Marinelli | Pingree | So | '05 | 394 | 37 | 240 | 5.07 | .866 |
29 | Caleb Allen | Loomis Chaffee | Jr | '04 | 530 | 28 | 233 | 2.85 | .893 |
29 | Garrett Simpson | Trinity-Pawling | Jr | '04 | 412 | 31 | 233 | 4.06 | .883 |
1 | Cole O'Donnell | Berkshire | Jr | '03 | 440 | 15 | 226 | 1.84 | .938 |
1 | Kyle Harvey | Brewster Academy | Pg | '03 | 382 | 37 | 210 | 5.23 | .850 |
33 | Jared Treat | Hebron | So | '04 | 378 | 27 | 207 | 3.86 | .885 |
35 | Matthew DellaRusso | St. George's | So | '04 | 368 | 12 | 195 | 1.76 | .942 |
39 | Adam Casper | Albany Academy | Pg | '03 | 394 | 49 | 193 | 6.72 | .798 |
30 | Donald McCarthy | Proctor | Sr | '04 | 407 | 24 | 190 | 3.18 | .888 |
35 | Gary Mandia | Kents Hill | Pg | '03 | 318 | 21 | 182 | 3.57 | .897 |
32 | Will Baker | Brunswick | Jr | '05 | 378 | 20 | 179 | 2.86 | .900 |
1 | Colby Boyce | Kimball Union | Jr | '04 | 465 | 14 | 178 | 1.63 | .927 |
29 | Conor Waldron | Tilton | Jr | '04 | 367 | 18 | 176 | 2.65 | .907 |
30 | Matthew Choi | St. Sebastian's | Sr | '03 | 387 | 17 | 174 | 2.37 | .911 |
31 | Jake Henry | Williston Northampton | So | '05 | 306 | 19 | 171 | 3.35 | .900 |
35 | Rocco Bryant | St. Paul's | Jr | '03 | 301 | 22 | 166 | 3.95 | .883 |
33 | Will Mizenko | Albany Academy | Jr | '05 | 294 | 19 | 164 | 3.49 | .896 |
1 | Dylan Brand | Hebron | Sr | '04 | 324 | 24 | 161 | 4.00 | .870 |
30 | Euan Martin | North Yarmouth Academy | Jr | '04 | 270 | 22 | 157 | 4.40 | .877 |
1 | Nate Crozier | Middlesex | Sr | '02 | 413 | 23 | 155 | 3.01 | .871 |
30 | Tyler Bloomfield | Noble & Greenough | So | '05 | 336 | 14 | 152 | 2.25 | .916 |
30 | Andrew Palena | Salisbury | Sr | '03 | 486 | 13 | 148 | 1.44 | .919 |
30 | Harrison Brown | Milton | Jr | '04 | 310 | 18 | 143 | 3.14 | .888 |
29 | Colin Ronan | Cushing | Sr | '03 | 326 | 16 | 138 | 2.65 | .896 |
1 | Jesse Pelletier | Worcester Academy | Sr | '03 | 332 | 17 | 127 | 2.77 | .882 |
31 | Aaron Matthews | Belmont Hill | Sr | '04 | 360 | 5 | 116 | 0.75 | .959 |
1 | Ryan Rosenau | Portsmouth Abbey | Sr | '03 | 247 | 6 | 115 | 1.31 | .950 |
30 | Ethan Swanson | Holderness | Sr | '03 | 249 | 6 | 106 | 1.30 | .946 |
31 | Ryder Holloway | Choate | So | '05 | 152 | 9 | 106 | 3.20 | .922 |
74 | Jude Ayling | Hoosac | Sr | '03 | 131 | 20 | 104 | 8.24 | .839 |
1 | Dario Cantini | Trinity-Pawling | Sr | '04 | 197 | 20 | 101 | 5.48 | .835 |
30 | Marc-Andrew Caron | Wyoming Seminary | So | '05 | 156 | 14 | 99 | 4.85 | .876 |
33 | Vincent Lamberti | Lawrence Academy | Jr | '04 | 160 | 12 | 97 | 4.05 | .890 |
31 | Caleb Waterman | North Yarmouth Academy | Sr | '04 | 269 | 12 | 96 | 2.41 | .889 |
31 | Gavin Geraghty | Trinity-Pawling | Fr | '05 | 212 | 16 | 96 | 4.08 | .857 |
25 | Rudy Guimond | Taft | So | '05 | 157 | 12 | 90 | 4.13 | .882 |
33 | Greg Lahr | Winchendon | Sr | '02 | 211 | 8 | 86 | 2.05 | .915 |
1 | Clem Labillois | Tilton | Sr | '03 | 158 | 6 | 82 | 2.05 | .932 |
1 | Tyler Spokane | Millbrook | So | '05 | 160 | 8 | 79 | 2.70 | .908 |
30 | Michael Corrado | Deerfield | Jr | '04 | 166 | 17 | 72 | 5.53 | .809 |
35 | Dereck Namlick | Berwick | So | '05 | 122 | 19 | 71 | 8.41 | .789 |
33 | John Tolve | Deerfield | So | '04 | 143 | 8 | 69 | 3.02 | .896 |
31 | Caleb Chabot | Wyoming Seminary | Jr | '04 | 121 | 12 | 65 | 5.36 | .844 |
1 | Zach Bloxam | Pomfret | So | '04 | 132 | 5 | 64 | 2.05 | .928 |
1 | Flynn Martin | Berwick | Jr | '05 | 101 | 12 | 64 | 6.42 | .842 |
29 | Cooper Steinborn | Lawrence Academy | Jr | '04 | 108 | 11 | 63 | 5.50 | .851 |
33 | Matthew Spera | Wyoming Seminary | Jr | '05 | 90 | 6 | 59 | 3.60 | .908 |
30 | Ernest Irnazarov | Kents Hill | Jr | '04 | 95 | 5 | 57 | 2.84 | .919 |
1 | Max Gatti | Dexter | Jr | '04 | 165 | 6 | 55 | 1.96 | .902 |
31 | Braden Clifford | Worcester Academy | Jr | '05 | 100 | 6 | 45 | 3.24 | .882 |
30 | Tyler Moschella | Thayer | G8 | '07 | 99 | 11 | 45 | 6.00 | .804 |
33 | Pelle Russo | St. Sebastian's | So | '05 | 89 | 3 | 44 | 1.82 | .936 |
1 | Jack Shapiro | Proctor | So | '05 | 66 | 5 | 42 | 4.09 | .894 |
25 | Jeevan Anand | St. Mark's | Jr | '04 | 114 | 1 | 40 | 0.47 | .976 |
33 | Luke Rizzello | Cushing | So | '04 | 104 | 3 | 38 | 1.56 | .927 |
1 | Ben Ashton | Tilton | Jr | '05 | 77 | 6 | 35 | 4.21 | .854 |
27 | Ethan Hodgson | Choate | Jr | '04 | 52 | 6 | 35 | 6.23 | .854 |
30 | Demetri Condolios | Canterbury | Jr | '04 | 54 | 6 | 35 | 6.00 | .854 |
33 | Jason Delehoy | Rivers | So | '05 | 131 | 1 | 34 | 0.41 | .971 |
1 | Brendan Nee | Rivers | So | '05 | 82 | 4 | 31 | 2.63 | .886 |
1 | Cameron Courtney | Williston Northampton | Sr | '02 | 69 | 4 | 29 | 3.13 | .879 |
35 | Luca Ciccolo | Dexter | Fr | '06 | 112 | 7 | 29 | 3.38 | .806 |
41 | Chase Anderson | Andover | Fr | '06 | 37 | 2 | 28 | 2.92 | .933 |
31 | Matteo De Luca | Westminster | So | '04 | 45 | 0 | 27 | 0.00 | 1.000 |
1 | Mike Pelletier | Groton | Jr | '05 | 36 | 5 | 27 | 7.50 | .844 |
35 | Lucas Brown | Andover | Sr | '03 | 83 | 10 | 27 | 6.51 | .730 |
30 | Gabe Vassallo | Millbrook | Jr | '04 | 63 | 0 | 18 | 0.00 | 1.000 |
1 | Harlan Jackson | St. Mark's | Jr | '04 | 81 | 2 | 18 | 1.33 | .900 |
35 | Ben Singer | Holderness | Sr | '03 | 32 | 5 | 17 | 8.44 | .773 |
1 | Gabriel Marrcoux | Exeter | Jr | '04 | 34 | 1 | 16 | 1.59 | .941 |
34 | Leo Kaplan | Taft | Sr | '03 | 26 | 1 | 15 | 2.08 | .938 |
35 | Ollie Lamadieu | Noble & Greenough | Jr | '03 | 54 | 0 | 14 | 0.00 | 1.000 |
30 | Tyler Bowden | Groton | Jr | '04 | 18 | 1 | 13 | 3.00 | .929 |
29 | Jack Lambros | Salisbury | Sr | '03 | 28 | 0 | 12 | 0.00 | 1.000 |
29 | Wells Masterson | Avon Old Farms | Sr | '03 | 40 | 4 | 12 | 5.40 | .750 |
30 | Mark McGuire | Roxbury Latin | So | '06 | 18 | 2 | 11 | 6.00 | .846 |
33 | Will Gephart | Exeter | Sr | '02 | 14 | 0 | 10 | 0.00 | 1.000 |
35 | Luke Laurino | Northfield Mt. Hermon | Fr | '06 | 36 | 1 | 10 | 1.50 | .909 |
1 | Kolin Belliveau | Holderness | So | '05 | 22 | 1 | 8 | 2.45 | .889 |
30 | Connor Lee | Pomfret | Jr | '04 | 5 | 1 | 7 | 10.80 | .875 |
30 | Andrew Melly | Brewster Academy | Fr | '07 | 18 | 3 | 7 | 9.00 | .700 |
33 | Declan Ginty | Vermont Academy | Fr | '06 | 18 | 5 | 7 | 15.00 | .583 |
35 | Matthew Angelino | BB&N | Fr | '06 | 4 | 0 | 5 | 0.00 | 1.000 |
1 | Wii Prince | Avon Old Farms | Sr | '04 | 12 | 0 | 4 | 0.00 | 1.000 |
35 | Caio Bernardini | Middlesex | Fr | '05 | 6 | 0 | 1 | 0.00 | 1.000 |
1 | Joost de Koning | Loomis Chaffee | Jr | '04 | 3 | 0 | 1 | 0.00 | 1.000 |
29 | Owen Bedrosian | Brooks | Jr | '04 | 3 | 0 | 1 | 0.00 | 1.000 |
* based on submitted non-Scrimmage game results.