Saturday January 15, 2022
at Andover, NH
at Andover, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 0 3 3 = 6 | 0-0 | 9-1-1 |
Proctor | 0 1 2 = 3 | 0-0 | 3-6-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Proctor | Max O'Connell | 11:08 | |
Holderness | Sean Senier (Nick Messina, Jake Boulanger) | 11:41 | |
Holderness | Cooper Boulanger (Quinn McCarthy, Finn O'Hara) | 12:34 | |
Holderness | Dave Brandes (Cooper Boulanger, Quinn McCarthy) | 12:52 | |
3rd | |||
Holderness | Cooper Boulanger (Jared Shimelman, Dave Brandes) | 3:13 | |
Holderness | Sean Senier (Jack Hutchins, Nick Messina) | 5:28 | |
Proctor | Jack Robinson (Max O'Connell, Tyler Gwatkin) | 5X4 | 8:45 |
Holderness | Cooper Boulanger (Dave Brandes, Aidan O'Connell) | 5X4 | 11:24 |
Proctor | Brennan Lopes (Tyler Gwatkin, Avan Pyle) | 15:41 |
Goaltending | |||
---|---|---|---|
Holderness | Evan Plunkett (44:00) | 23/24 | 1 (GA) |
Holderness | Ben Singer (10:00) | 4/6 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2022.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).