Saturday January 22, 2022
at Weston, MA
at Weston, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
BB&N | 0 0 1 = 1 | 6-20 | 2-9-0 |
Rivers | 2 3 2 = 7 | 7-22 | 5-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Rivers | Stephen Cavavan (Ziv Deener-Chodirker, Ollie Chessler) | 5X4 | 5:17 |
Rivers | Cayden Miceli (Will Hatten) | 17:49 | |
2nd | |||
Rivers | Mel Mortarelli (Ziv Deener-Chodirker, Stephen Cavavan) | 6:12 | |
Rivers | Ziv Deener-Chodirker (Luke Swaim, Stephen Cavavan) | SHG | 11:21 |
Rivers | Mark Herlihy (Luke Swaim, Alex Fookson) | 13:20 | |
3rd | |||
Rivers | Chris Sullivan (Ziv Deener-Chodirker, Ollie Chessler) | 5X4 | 3:07 |
Rivers | Brett Stone (Domenic Morelli, Cayden Miceli) | 4:33 | |
BB&N | Danny McNeill (Danny Talacci, Lefty Markonidis) | 12:50 |
Penalties | |||
---|---|---|---|
1st | |||
BB&N | Daigo Hotta | Minor (2 min) for Hooking | 04:36 |
Rivers | Stephen Cavavan | Minor (2 min) for Boarding | 09:20 |
Rivers | Chris Sullivan | Minor (2 min) for Tripping | 11:02 |
2nd | |||
Rivers | Jacob Kulas | Minor (2 min) for Tripping | 02:11 |
BB&N | Caleb Hu | Minor (2 min) for Cross Checking | 02:35 |
BB&N | Henry Grabowski | Minor (2 min) for Roughing | 06:09 |
Rivers | Mel Mortarelli | Minor (2 min) for Roughing | 06:09 |
Rivers | Domenic Morelli | Minor (2 min) for Holding | 10:27 |
Rivers | Mel Mortarelli | Minor (2 min) for Roughing | 10:27 |
BB&N | Will Rice | Minor (2 min) for Roughing | 10:27 |
3rd | |||
Rivers | Domenic Morelli | Misconduct (10 min) for Unsportsmanlike Conduct | 06:09 |
BB&N | Noah Rosado | Misconduct (10 min) for Unsportsmanlike Conduct | 06:09 |
BB&N | Daigo Hotta | Minor (2 min) for Boarding | 07:34 |
Goaltending | |||
---|---|---|---|
BB&N | John Angelino (41:00) | 28/35 | 7 (GA) |
BB&N | David Mallio (14:00) | 10/10 | 0 (GA) |
Rivers | Jason Delehoy (54:00) | 14/15 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB&N | Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2022.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).