February 29, 2004
Wednesday, March 3, 2004 | |||
---|---|---|---|
Taft 3 | @ | Salisbury 2 | Box Score |
Andover 4 | vs. | Thayer 1 | Box Score |
Avon Old Farms 5 | vs. | Pomfret 4 (OT) | Box Score |
Proctor 6 | vs. | Kents Hill 2 | Box Score |
Tabor 8 | @ | Cushing 7 | Box Score |
Pingree 5 | vs. | Brunswick 3 | Box Score |
South Kent 6 | vs. | Brewster Academy 2 | Box Score |
Upper Canada College 4 | vs. | Nichols 3 (OT) | Box Score |
Friday, March 5, 2004 | |||
Upper Canada College 3 | @ | Nichols 2 (OT) | Box Score |
Saturday, March 6, 2004 | |||
South Kent 4 | @ | Proctor 3 (OT) | Box Score |
St. George's 3 | @ | Pingree 2 | Box Score |
Tabor 5 | @ | Taft 3 | Box Score |
Avon Old Farms 4 | vs. | Andover 1 | Box Score |
Sunday, March 7, 2004 | |||
South Kent 3 | @ | St. George's 2 | Box Score |
Avon Old Farms 3 | vs. | Tabor 2 (OT) | Box Score |
* based on submitted game results