March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
W | vs. St. Paul's 6-1 | 12/03/2003 | Box Score |
L | @ Belmont Hill 0-4 | 12/10/2003 | Box Score |
W | @ Milton 3-2 | 12/13/2003 | Box Score |
W | @ St. Sebastian's 5-4 | 12/17/2003 | Box Score |
W | @ Holderness 2-0 | 12/18/2003 | Box Score |
W | @ Exeter 3-2 | 12/19/2003 | Box Score |
W | @ Milton 6-2 | 01/02/2004 | Box Score |
L | vs. New England Jr. Coyot 5-7 | 01/02/2004 | Box Score |
W | @ Holderness 3-0 | 01/03/2004 | Box Score |
W | @ St. Sebastian's 6-4 | 01/04/2004 | Box Score |
L | @ Cushing 0-3 | 01/07/2004 | Box Score |
W | vs. Pomfret 4-3 (OT) | 01/10/2004 | Box Score |
W | @ BB&N 6-2 | 01/14/2004 | Box Score |
L | vs. Belmont Hill 1-2 | 01/17/2004 | Box Score |
W | @ Lawrence Academy 5-2 | 01/28/2004 | Box Score |
L | vs. Thayer 3-4 | 01/31/2004 | Box Score |
W | vs. Milton 3-2 | 02/02/2004 | Box Score |
L | @ St. Paul's 2-3 | 02/04/2004 | Box Score |
W | @ Thayer 3-2 (OT) | 02/07/2004 | Box Score |
L | vs. Noble & Greenough 2-4 | 02/11/2004 | Box Score |
W | vs. BB&N 4-3 | 02/14/2004 | Box Score |
W | vs. Lawrence Academy 5-2 | 02/18/2004 | Box Score |
T | vs. St. Sebastian's 4-4 | 02/21/2004 | Box Score |
L | @ Noble & Greenough 2-7 | 02/25/2004 | Box Score |
W | vs. Brooks 3-2 | 02/27/2004 | Box Score |
*
based on submitted game results.
|