March 14, 2006
Result | Game Details | Date | |
---|---|---|---|
W | vs. North Yarmouth Academy 5-2 | 11/30/2005 | Box Score |
L | vs. Brooks 2-3 | 12/02/2005 | Box Score |
L | vs. Berwick 0-2 | 12/03/2005 | Box Score |
L | vs. Hoosac 2-5 | 12/07/2005 | Box Score |
L | @ St. George's 5-8 | 12/10/2005 | Box Score |
L | @ Andover 1-9 | 12/11/2005 | Box Score |
L | vs. Groton 1-2 | 12/14/2005 | Box Score |
L | vs. Rivers 2-4 | 12/16/2005 | Box Score |
L | vs. Shady Side Academy 0-2 | 12/17/2005 | Box Score |
L | @ Brunswick 2-8 | 12/17/2005 | Box Score |
L | vs. Kingswood Oxford 1-3 | 01/07/2006 | Box Score |
L | @ St. Mark's 0-3 | 01/13/2006 | Box Score |
L | vs. Proctor 1-10 | 01/14/2006 | Box Score |
L | vs. Hebron 0-5 | 01/18/2006 | Box Score |
L | vs. Roxbury Latin 1-2 | 01/20/2006 | Box Score |
W | @ North Yarmouth Academy 5-2 | 01/21/2006 | Box Score |
W | vs. Portsmouth Abbey 6-5 (OT) | 01/25/2006 | Box Score |
T | vs. Brewster Academy 2-2 | 01/27/2006 | Box Score |
L | vs. Vermont Academy 2-3 | 01/28/2006 | Box Score |
W | vs. St. Thomas More 7-1 | 01/31/2006 | Box Score |
L | vs. Worcester Academy 2-3 | 02/01/2006 | Box Score |
W | @ Portsmouth Abbey 4-2 | 02/03/2006 | Box Score |
L | vs. Brunswick 1-3 | 02/04/2006 | Box Score |
L | @ Exeter 2-7 | 02/08/2006 | Box Score |
L | @ Roxbury Latin 1-5 | 02/10/2006 | Box Score |
W | @ Middlesex 4-3 | 02/17/2006 | Box Score |
L | @ Berwick 0-6 | 02/22/2006 | Box Score |
W | vs. Rivers 3-2 | 02/24/2006 | Box Score |
L | @ Hebron 0-7 | 02/25/2006 | Box Score |
*
based on submitted game results.
|