March 14, 2009
Result | Game Details | Date | |
---|---|---|---|
W | vs. Northfield Mt. Hermon 5-2 | 12/06/2008 | Box Score |
W | vs. Choate 5-2 | 12/10/2008 | Box Score |
W | @ Pomfret 7-2 | 12/13/2008 | Box Score |
L | vs. Andover 1-4 | 12/19/2008 | Box Score |
L | @ Hotchkiss 2-3 | 12/20/2008 | Box Score |
T | @ Milton 1-1 | 12/20/2008 | Box Score |
L | @ Deerfield 3-5 | 12/21/2008 | Box Score |
L | vs. Kent 3-4 | 01/08/2009 | Box Score |
W | vs. Trinity-Pawling 5-3 | 01/10/2009 | Box Score |
L | @ Taft 3-5 | 01/14/2009 | Box Score |
W | vs. Salisbury 2-1 | 01/17/2009 | Box Score |
W | @ Millbrook 7-0 | 01/19/2009 | Box Score |
T | vs. Canterbury 2-2 | 01/21/2009 | Box Score |
L | @ Loomis Chaffee 2-4 | 01/24/2009 | Box Score |
W | @ Avon Old Farms 4-2 | 01/26/2009 | Box Score |
W | @ Deerfield 2-1 | 01/29/2009 | Box Score |
W | @ Kent 3-2 | 01/31/2009 | Box Score |
W | vs. Williston Northampton 7-2 | 02/01/2009 | Box Score |
W | vs. Avon Old Farms 5-4 | 02/04/2009 | Box Score |
L | @ Hotchkiss 2-11 | 02/11/2009 | Box Score |
W | @ Choate 5-4 | 02/14/2009 | Box Score |
T | vs. Loomis Chaffee 2-2 | 02/18/2009 | Box Score |
W | @ Berkshire 4-3 | 02/21/2009 | Box Score |
L | @ Frederick Gunn School 1-2 | 02/25/2009 | Box Score |
W | vs. Deerfield 2-1 | 02/28/2009 | Box Score |
*
based on submitted game results.
|