March 14, 2009
Result | Game Details | Date | |
---|---|---|---|
W | @ Albany Academy 12-1 | 12/03/2008 | Box Score |
L | vs. Taft 2-5 | 12/06/2008 | Box Score |
W | vs. Canterbury 6-3 | 12/08/2008 | Box Score |
W | @ Frederick Gunn School 5-3 | 12/10/2008 | Box Score |
L | @ South Kent 1-6 | 12/13/2008 | Box Score |
W | vs. Northwood Junior 4-1 | 12/15/2008 | Box Score |
L | @ Frederick Gunn School 1-3 | 12/18/2008 | Box Score |
W | @ Kent 3-0 | 12/19/2008 | Box Score |
W | @ Tabor 4-3 | 12/19/2008 | Box Score |
W | @ Avon Old Farms 4-2 | 12/20/2008 | Box Score |
W | vs. Culver Academy 3-2 | 01/01/2009 | Box Score |
W | @ Canterbury 7-1 | 01/02/2009 | Box Score |
W | vs. Noble & Greenough 3-2 | 01/02/2009 | Box Score |
L | @ Lawrence Academy 2-3 | 01/03/2009 | Box Score |
W | vs. South Kent 10-5 | 01/07/2009 | Box Score |
L | vs. Williston Northampton 2-3 | 01/10/2009 | Box Score |
W | vs. Winchendon 7-2 | 01/11/2009 | Box Score |
W | vs. Albany Academy 6-1 | 01/15/2009 | Box Score |
W | @ Williston Northampton 5-1 | 01/17/2009 | Box Score |
W | vs. Hotchkiss 3-2 | 01/19/2009 | Box Score |
W | vs. Choate 4-3 | 01/21/2009 | Box Score |
W | @ Avon Old Farms 3-1 | 01/24/2009 | Box Score |
T | @ Pomfret 4-4 | 01/28/2009 | Box Score |
T | vs. Salisbury 2-2 | 01/31/2009 | Box Score |
W | @ Canterbury 4-1 | 02/04/2009 | Box Score |
W | @ Kent 3-2 | 02/11/2009 | Box Score |
W | @ Winchendon 3-2 | 02/14/2009 | Box Score |
W | vs. Millbrook 8-1 | 02/16/2009 | Box Score |
W | vs. Pomfret 8-1 | 02/18/2009 | Box Score |
L | vs. Westminster 3-4 | 02/21/2009 | Box Score |
L | @ Millbrook 3-7 | 02/25/2009 | Box Score |
L | vs. Frederick Gunn School 3-4 | 02/28/2009 | Box Score |
L | @ Salisbury 1-8 | 03/04/2009 | Box Score |
*
based on submitted game results.
|