March 14, 2009
Result | Game Details | Date | |
---|---|---|---|
T | @ North Yarmouth Academy 3-3 | 12/03/2008 | Box Score |
T | @ Kimball Union 3-3 | 12/05/2008 | Box Score |
W | vs. St. Mark's 7-0 | 12/06/2008 | Box Score |
W | vs. Vermont Academy 5-3 | 12/10/2008 | Box Score |
L | @ Worcester Academy 1-2 | 12/13/2008 | Box Score |
W | @ Académie Saint-Louis 5-1 | 12/19/2008 | Box Score |
W | @ North Yarmouth Academy 3-2 | 12/19/2008 | Box Score |
W | @ Groton 3-1 | 12/20/2008 | Box Score |
T | @ Kents Hill 0-0 | 01/10/2009 | Box Score |
L | vs. Worcester Academy 0-3 | 01/14/2009 | Box Score |
L | @ Dexter 2-4 | 01/16/2009 | Box Score |
W | @ Berwick 4-1 | 01/21/2009 | Box Score |
W | @ Vermont Academy 3-1 | 01/23/2009 | Box Score |
L | vs. Brewster Academy 0-2 | 01/24/2009 | Box Score |
W | @ Holderness 2-1 | 01/31/2009 | Box Score |
W | vs. Harvey 10-0 | 02/06/2009 | Box Score |
W | vs. Portsmouth Abbey 4-1 | 02/07/2009 | Box Score |
T | vs. Kents Hill 4-4 | 02/11/2009 | Box Score |
W | vs. Hoosac 3-0 | 02/13/2009 | Box Score |
W | vs. Pingree 2-1 | 02/14/2009 | Box Score |
L | @ Hebron 3-5 | 02/18/2009 | Box Score |
L | @ Proctor 3-6 | 02/21/2009 | Box Score |
T | vs. Dexter 1-1 | 02/25/2009 | Box Score |
W | vs. North Yarmouth Academy 2-0 | 02/27/2009 | Box Score |
W | vs. Brooks 7-1 | 02/28/2009 | Box Score |
W | vs. Worcester Academy 7-2 | 03/04/2009 | Box Score |
W | @ Dexter 4-2 | 03/07/2009 | Box Score |
W | @ Hebron 3-2 | 03/08/2009 | Box Score |
*
based on submitted game results.
|