March 14, 2009
Result | Game Details | Date | |
---|---|---|---|
L | vs. Groton 1-6 | 12/06/2008 | Box Score |
L | @ Dexter 0-7 | 12/10/2008 | Box Score |
L | @ Hebron 0-5 | 12/13/2008 | Box Score |
L | @ Pingree 3-5 | 12/19/2008 | Box Score |
L | vs. Kents Hill 1-2 | 12/20/2008 | Box Score |
T | @ National Sports Academy 2-2 | 12/20/2008 | Box Score |
L | vs. Roxbury Latin 0-2 | 01/09/2009 | Box Score |
L | vs. North Yarmouth Academy 3-8 | 01/10/2009 | Box Score |
L | @ Berwick 3-7 | 01/14/2009 | Box Score |
L | vs. Worcester Academy 3-5 | 01/16/2009 | Box Score |
L | vs. Vermont Academy 2-6 | 01/24/2009 | Box Score |
W | vs. Worcester Academy 4-2 | 02/04/2009 | Box Score |
L | @ New Hampton 1-4 | 02/07/2009 | Box Score |
L | @ St. George's 1-5 | 02/09/2009 | Box Score |
L | vs. Pingree 1-2 (OT) | 02/11/2009 | Box Score |
L | vs. Dexter 1-4 | 02/14/2009 | Box Score |
L | @ Middlesex 5-6 (OT) | 02/18/2009 | Box Score |
W | vs. King-Low 5-2 | 02/21/2009 | Box Score |
T | vs. Kingswood Oxford 3-3 | 02/25/2009 | Box Score |
L | @ Berwick 3-5 | 02/28/2009 | Box Score |
*
based on submitted game results.
|