March 13, 2004
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
9 | Pat Brosnihan | F | Jr | '85 | 25 | 28 | 25 | 53 | 2.12 |
18 | Ben Fask | F | Jr | '87 | 25 | 18 | 20 | 38 | 1.52 |
6 | Mike Dimaggio | F | Jr | '85 | 25 | 13 | 16 | 29 | 1.16 |
3 | Mike White | F | Fr | '86 | 25 | 2 | 21 | 23 | 0.92 |
7 | Bobby Barrett | F | So | '85 | 25 | 6 | 13 | 19 | 0.76 |
23 | Tim White | F | Jr | '87 | 25 | 7 | 11 | 18 | 0.72 |
15 | Mike Fask | F | Fr | '86 | 25 | 4 | 12 | 16 | 0.64 |
10 | Steve Bartlett | FD | Jr | '85 | 25 | 10 | 5 | 15 | 0.60 |
17 | Nick Bartelloni | D | Jr | '86 | 25 | 6 | 9 | 15 | 0.60 |
11 | Jim Boudreau | D | Sr | '86 | 25 | 3 | 11 | 14 | 0.56 |
4 | Colin Fitzgerald | FD | Pg | '85 | 25 | 1 | 9 | 10 | 0.40 |
14 | Brandon Goodnow | F | So | '86 | 25 | 3 | 5 | 8 | 0.32 |
16 | Bobby Valentine | F | Jr | '87 | 25 | 2 | 6 | 8 | 0.32 |
21 | Sean Kelly | D | Sr | '86 | 25 | 1 | 6 | 7 | 0.28 |
12 | Tim Hulbert | D | So | '87 | 25 | 2 | 4 | 6 | 0.24 |
19 | Jon Salter | F | Sr | '85 | 25 | 1 | 4 | 5 | 0.20 |
22 | Tim Rooney | D | So | '87 | 25 | 0 | 2 | 2 | 0.08 |
13 | Mike Rubino | D | Fr | '86 | 25 | 0 | 1 | 1 | 0.04 |
26 | Jerome Townsend | D | Fr | '87 | 25 | 0 | 0 | 0 | 0.00 |
33 | Anthony Scola | G | Sr | '86 | 25 | 0 | 0 | 0 | 0.00 |
30 | Matt Whitney | G | Fr | '89 | 25 | 0 | 0 | 0 | 0.00 |
31 | Kevan Fitzgerald | G | So | '88 | 25 | 0 | 0 | 0 | 0.00 |
1 | Ryan Comerford | G | Jr | '85 | 25 | 0 | 0 | 0 | 0.00 |
25 | John Bath | F | Fr | '87 | 25 | 0 | 0 | 0 | 0.00 |
24 | Sam Clifford | D | Fr | '88 | 25 | 0 | 0 | 0 | 0.00 |
20 | Tim Hanrahan | F | Fr | '87 | 25 | 0 | 0 | 0 | 0.00 |
5 | Mike Pagonis | D | Jr | '86 | 25 | 0 | 0 | 0 | 0.00 |
2 | Joe Judge | F | Fr | '85 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 107
Team GPG
:
4.28
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Matt Whitney | Fr | '89 | 15 | 0.00 | 0 | 3 | 1.000 |
31 | Kevan Fitzgerald | So | '88 | 82 | 0.66 | 1 | 24 | .960 |
33 | Anthony Scola | Sr | '86 | 580 | 4.00 | 43 | 355 | .892 |
1 | Ryan Comerford | Jr | '85 | 449 | 3.25 | 27 | 222 | .892 |
Goals Against
: 71
Team GAA
:
3.40
* based on submitted non-Scrimmage game results.
|