March 13, 2004
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
7 | Mike Atkinson | F | Jr | '85 | 26 | 25 | 27 | 52 | 2.00 |
4 | Jerry Pollastrone | F | Jr | '86 | 26 | 13 | 34 | 47 | 1.81 |
11 | Chris Atkinson | F | Fr | '88 | 26 | 12 | 33 | 45 | 1.73 |
23 | Brad Baldelli | F | Jr | '86 | 26 | 22 | 22 | 44 | 1.69 |
24 | Andrew Estey | F | Jr | '86 | 26 | 12 | 28 | 40 | 1.54 |
21 | Brian O'Hanley | D | Sr | 26 | 11 | 29 | 40 | 1.54 | |
19 | Jeremiah Cunningham | F | So | 26 | 14 | 18 | 32 | 1.23 | |
20 | Luke Salscheider | D | Sr | '84 | 26 | 4 | 16 | 20 | 0.77 |
2 | Mike Gershon | D | Sr | '84 | 26 | 6 | 12 | 18 | 0.69 |
25 | Cory Callen | F | Fr | 26 | 7 | 7 | 14 | 0.54 | |
10 | Matt Crum | F | Sr | '84 | 26 | 3 | 7 | 10 | 0.38 |
16 | Daryl Veltman | D | Sr | '85 | 26 | 2 | 8 | 10 | 0.38 |
13 | Casey Giblin | F | Jr | 26 | 4 | 4 | 8 | 0.31 | |
5 | Jonny Bates | F | Sr | '85 | 26 | 0 | 5 | 5 | 0.19 |
17 | Tyler Quinn | F | Jr | '86 | 26 | 1 | 2 | 3 | 0.12 |
18 | Tim Trahon | F | Sr | '85 | 26 | 0 | 3 | 3 | 0.12 |
14 | Danny Galella | F | So | '86 | 26 | 2 | 0 | 2 | 0.08 |
22 | Sean Sylvester | F | So | '87 | 26 | 1 | 1 | 2 | 0.08 |
3 | Greg Goldman | D | Sr | '85 | 26 | 1 | 1 | 2 | 0.08 |
15 | Zach Cherney | D | So | '87 | 26 | 0 | 2 | 2 | 0.08 |
28 | Cory Gershon | G | Jr | '87 | 26 | 0 | 1 | 1 | 0.04 |
30 | Jeff Mack | G | Jr | '86 | 26 | 0 | 1 | 1 | 0.04 |
1 | Walt Seidel | G | Sr | '85 | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 140
Team GPG
:
5.38
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
28 | Cory Gershon | Jr | '87 | 618 | 1.92 | 22 | 243 | .917 |
30 | Jeff Mack | Jr | '86 | 668 | 2.18 | 27 | 275 | .911 |
1 | Walt Seidel | Sr | '85 | 84 | 1.93 | 3 | 27 | .900 |
Goals Against
: 52
Team GAA
:
2.05
* based on submitted non-Scrimmage game results.
|