March 14, 2005
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Tom Price | F | Pg | '85 | 30 | 21 | 27 | 48 | 1.60 |
11 | Michael Doherty | F | So | '87 | 30 | 10 | 24 | 34 | 1.13 |
22 | Phil Negus | F | Jr | '87 | 30 | 15 | 12 | 27 | 0.90 |
27 | John Higgins | F | Pg | '86 | 30 | 6 | 21 | 27 | 0.90 |
17 | Bryan Wilbur | F | Pg | '85 | 30 | 10 | 13 | 23 | 0.77 |
7 | Ian Drummond | D | Sr | '85 | 30 | 4 | 18 | 22 | 0.73 |
24 | Patrick Collins | F | Sr | '86 | 30 | 9 | 12 | 21 | 0.70 |
9 | Evan Crosby | F | Jr | '87 | 30 | 9 | 12 | 21 | 0.70 |
16 | Kevin Crane | D | Jr | '88 | 30 | 6 | 15 | 21 | 0.70 |
12 | Chris Downer | F | Jr | '88 | 30 | 9 | 10 | 19 | 0.63 |
3 | Phil Clark | D | Pg | '86 | 30 | 6 | 9 | 15 | 0.50 |
10 | Tom Clayton | F | Fr | '89 | 30 | 4 | 9 | 13 | 0.43 |
23 | David Ramsay | D | Pg | '85 | 30 | 7 | 3 | 10 | 0.33 |
2 | Sean Ryan | F | Jr | 30 | 3 | 4 | 7 | 0.23 | |
8 | Andrew Trask | F | Sr | '86 | 30 | 3 | 3 | 6 | 0.20 |
14 | Nick Downer | F | Jr | '88 | 30 | 2 | 3 | 5 | 0.17 |
4 | Wade Houston | D | Jr | '87 | 30 | 1 | 4 | 5 | 0.17 |
18 | David Baratta | D | Sr | '85 | 30 | 0 | 5 | 5 | 0.17 |
21 | Brett Hughes | D | Jr | '87 | 30 | 1 | 3 | 4 | 0.13 |
5 | Patrick Muse | D | Pg | '85 | 30 | 0 | 3 | 3 | 0.10 |
30 | Brad Powell | G | Jr | '87 | 30 | 0 | 0 | 0 | 0.00 |
33 | A.J. Scola | G | Pg | '86 | 30 | 0 | 0 | 0 | 0.00 |
26 | John Dwyer | F | So | '89 | 30 | 0 | 0 | 0 | 0.00 |
1 | Chris Mannix | G | Pg | '86 | 30 | 0 | 0 | 0 | 0.00 |
6 | Chandler Brewer | D | Jr | '87 | 30 | 0 | 0 | 0 | 0.00 |
Goals For
: 126
Team GPG
:
4.20
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Brad Powell | Jr | '87 | 92 | 2.35 | 4 | 44 | .917 |
1 | Chris Mannix | Pg | '86 | 1437 | 2.44 | 65 | 664 | .911 |
33 | A.J. Scola | Pg | '86 | 172 | 4.40 | 14 | 64 | .821 |
Goals Against
: 83
Team GAA
:
2.63
* based on submitted non-Scrimmage game results.
|