March 14, 2005
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
12 | Pat Bambery | F | Pg | 28 | 4 | 1 | 5 | 0.18 | |
6 | Phil Lamy | F | Pg | 28 | 1 | 3 | 4 | 0.14 | |
19 | Marc Cormier | F | So | 28 | 1 | 2 | 3 | 0.11 | |
15 | Shawn Feeny | F | So | 28 | 1 | 1 | 2 | 0.07 | |
18 | Naughton Sean | F | Pg | 28 | 1 | 1 | 2 | 0.07 | |
31 | David Clark | D | Pg | 28 | 1 | 0 | 1 | 0.04 | |
21 | Cam Stalnaker | D | Sr | 28 | 1 | 0 | 1 | 0.04 | |
38 | Ben St. Germain | F | So | 28 | 1 | 0 | 1 | 0.04 | |
1 | Anthony Barbato | G | Sr | 28 | 0 | 1 | 1 | 0.04 | |
4 | Jeffrey Stafford | D | Sr | 28 | 0 | 1 | 1 | 0.04 | |
9 | Eric Drew | D | Fr | 28 | 0 | 1 | 1 | 0.04 | |
24 | Matt Daugherty | F | Sr | 28 | 0 | 1 | 1 | 0.04 | |
10 | Channing Tobey | F | Jr | '87 | 28 | 0 | 1 | 1 | 0.04 |
12 | Jon Retelle | D | Sr | '87 | 28 | 0 | 1 | 1 | 0.04 |
29 | Drew Witherspoon | G | Sr | '85 | 28 | 0 | 1 | 1 | 0.04 |
16 | Keith Maynard | F | Fr | 28 | 0 | 0 | 0 | 0.00 | |
8 | Derek George | D | Jr | 28 | 0 | 0 | 0 | 0.00 | |
21 | Micha Ehiorobo | F | Fr | 28 | 0 | 0 | 0 | 0.00 | |
26 | Rambone Robert | F | Pg | 28 | 0 | 0 | 0 | 0.00 | |
33 | Josh Seeley | G | So | '88 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 11
Team GPG
:
0.39
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Drew Witherspoon | Sr | '85 | 44 | 4.91 | 4 | 30 | .882 |
1 | Anthony Barbato | Sr | 0 | 0.00 | 0 | 0 | .000 | |
33 | Josh Seeley | So | '88 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 4
Team GAA
:
4.91
* based on submitted non-Scrimmage game results.
|