March 14, 2006
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
7 | Michael Doherty | F | Jr | '87 | 28 | 14 | 28 | 42 | 1.50 |
12 | Chris Downer | F | Sr | '88 | 28 | 18 | 23 | 41 | 1.46 |
14 | Nick Downer | F | Sr | '88 | 28 | 11 | 28 | 39 | 1.39 |
16 | Kevin Crane | D | Sr | '88 | 28 | 7 | 29 | 36 | 1.29 |
77 | Kevin McCarthy | D | Pg | '87 | 28 | 14 | 21 | 35 | 1.25 |
8 | Mike Kelly | F | Pg | '86 | 28 | 10 | 20 | 30 | 1.07 |
22 | Phil Negus | F | Sr | '87 | 28 | 13 | 10 | 23 | 0.82 |
9 | Evan Crosby | F | Sr | '87 | 28 | 6 | 17 | 23 | 0.82 |
10 | Ben Tsujiura | F | Jr | '89 | 28 | 6 | 9 | 15 | 0.54 |
88 | Colin Murphy | F | Pg | '87 | 28 | 6 | 2 | 8 | 0.29 |
26 | Jon Dwyer | F | Jr | '89 | 28 | 4 | 4 | 8 | 0.29 |
2 | Scott MacKenzie | D | Pg | '87 | 28 | 2 | 6 | 8 | 0.29 |
13 | Chris Powers | F | Pg | '87 | 28 | 1 | 6 | 7 | 0.25 |
11 | Tommy Clayton | F | So | '89 | 28 | 1 | 6 | 7 | 0.25 |
21 | Brett Hughes | F | Sr | '87 | 28 | 4 | 2 | 6 | 0.21 |
6 | Chandler Brewer | D | Sr | '87 | 28 | 2 | 2 | 4 | 0.14 |
23 | Mark Seager | F | Jr | '88 | 28 | 2 | 2 | 4 | 0.14 |
18 | Wes Chaput | F | Sr | '88 | 28 | 1 | 1 | 2 | 0.07 |
44 | Jacob Treptow | D | Pg | '87 | 28 | 1 | 0 | 1 | 0.04 |
20 | Ryan Vaupshas | D | Sr | '86 | 28 | 1 | 0 | 1 | 0.04 |
1 | Brad Powell | G | Sr | '87 | 28 | 0 | 0 | 0 | 0.00 |
33 | Ryan Purdy | G | So | '89 | 28 | 0 | 0 | 0 | 0.00 |
35 | Jonathan Lee | D | Jr | '88 | 28 | 0 | 0 | 0 | 0.00 |
30 | Teddy Hume | G | Jr | '87 | 28 | 0 | 0 | 0 | 0.00 |
3 | Sam Cooper | D | Pg | '87 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 124
Team GPG
:
4.43
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Brad Powell | Sr | '87 | 80 | 0.00 | 0 | 25 | 1.000 |
30 | Teddy Hume | Jr | '87 | 400 | 2.57 | 19 | 214 | .919 |
33 | Ryan Purdy | So | '89 | 18 | 3.00 | 1 | 5 | .833 |
Goals Against
: 20
Team GAA
:
2.17
* based on submitted non-Scrimmage game results.
|