March 14, 2006
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2002-03 | F | So | 12 | 0 | 0 | 0 | 0.00 |
2003-04 | C | Jr | 26 | 5 | 3 | 8 | 0.31 |
2004-05 | F | Sr | 30 | 2 | 10 | 12 | 0.40 |
2005-06 | F | Pg | 26 | 6 | 7 | 13 | 0.50 |
Totals: | 13 | 20 | 33 | 0.35 |
* based on submitted non-Scrimmage game results.
|