March 14, 2006
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2002-03 | F | Fr | 12 | 0 | 2 | 2 | 0.17 |
2003-04 | C | So | 26 | 3 | 6 | 9 | 0.35 |
2004-05 | F | Jr | 30 | 11 | 22 | 33 | 1.10 |
2005-06 | F | Sr | 28 | 5 | 11 | 16 | 0.57 |
Totals: | 19 | 41 | 60 | 0.63 |
* based on submitted non-Scrimmage game results.
|