March 14, 2006
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Jordan Krusch | F | Sr | '87 | 34 | 42 | 29 | 71 | 2.09 |
17 | Matt Pedemonti | F | Jr | '88 | 34 | 32 | 37 | 69 | 2.03 |
15 | Jason Butler | F | Pg | '87 | 34 | 8 | 45 | 53 | 1.56 |
16 | Erik Rousseau | F | Sr | '86 | 34 | 12 | 12 | 24 | 0.71 |
13 | Oleksandr Romanenko | D | Jr | '87 | 34 | 6 | 17 | 23 | 0.68 |
9 | Mike Turk | F | Sr | '87 | 34 | 14 | 8 | 22 | 0.65 |
20 | Ben Jessome | F | Sr | '86 | 34 | 14 | 6 | 20 | 0.59 |
24 | Josh Taylor | D | Sr | '87 | 34 | 3 | 14 | 17 | 0.50 |
7 | Kyle Tobin | D | Sr | '87 | 34 | 4 | 10 | 14 | 0.41 |
21 | Dmytro Naida | D | Jr | '87 | 34 | 0 | 14 | 14 | 0.41 |
12 | Roman Lao-Gosney | F | Jr | '89 | 34 | 4 | 9 | 13 | 0.38 |
22 | Charlie Pens | D | Jr | '88 | 34 | 3 | 7 | 10 | 0.29 |
14 | Cameron Lao-Gosney | F | Jr | '89 | 34 | 2 | 3 | 5 | 0.15 |
18 | David Woods | F | Jr | '88 | 34 | 2 | 2 | 4 | 0.12 |
2 | Loren Joyce | D | Pg | '86 | 34 | 1 | 3 | 4 | 0.12 |
3 | Jason Sabo | D | Pg | '87 | 34 | 0 | 4 | 4 | 0.12 |
10 | Cameron Laurie | F | So | '89 | 34 | 1 | 2 | 3 | 0.09 |
4 | Ben Hall | F | Pg | '87 | 34 | 1 | 2 | 3 | 0.09 |
11 | Bert Marston | D | Pg | '87 | 34 | 0 | 2 | 2 | 0.06 |
8 | Josh Shanbaum | F | Jr | '88 | 34 | 0 | 2 | 2 | 0.06 |
6 | Jon Jessome | FD | Jr | '88 | 34 | 0 | 2 | 2 | 0.06 |
23 | Greg Harrington | F | Pg | '87 | 34 | 0 | 1 | 1 | 0.03 |
30 | John Glant | G | Sr | 34 | 0 | 1 | 1 | 0.03 | |
33 | Mike McDougal | D | Pg | '86 | 34 | 0 | 0 | 0 | 0.00 |
5 | Carmine Zegarelli | D | Jr | '88 | 34 | 0 | 0 | 0 | 0.00 |
1 | Keith MacDonald | G | So | '89 | 34 | 0 | 0 | 0 | 0.00 |
Goals For
: 149
Team GPG
:
4.38
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | John Glant | Sr | 634 | 2.81 | 33 | 312 | .904 | |
1 | Keith MacDonald | So | '89 | 99 | 4.36 | 8 | 31 | .795 |
Goals Against
: 41
Team GAA
:
3.02
* based on submitted non-Scrimmage game results.
|