March 14, 2006
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
11 | Neil Ruffini | F | Jr | 33 | 30 | 40 | 70 | 2.12 | |
7 | Matt Robertson | F | So | '89 | 33 | 19 | 43 | 62 | 1.88 |
14 | Ian Flanagan | F | Sr | 33 | 25 | 29 | 54 | 1.64 | |
10 | Chris Leach | F | Jr | '88 | 33 | 9 | 19 | 28 | 0.85 |
18 | Ryan Ruddock | F | So | 33 | 12 | 11 | 23 | 0.70 | |
24 | Devin Pyne | D | Sr | '87 | 33 | 6 | 15 | 21 | 0.64 |
5 | Alex Milley | D | So | 33 | 2 | 15 | 17 | 0.52 | |
15 | Nick Pruett | F | Sr | 33 | 7 | 6 | 13 | 0.39 | |
9 | Jon Peden | F | Sr | 33 | 6 | 6 | 12 | 0.36 | |
3 | Dana Lucenta | D | Jr | 33 | 1 | 11 | 12 | 0.36 | |
12 | Ransom Gaby | F | Jr | '88 | 33 | 4 | 7 | 11 | 0.33 |
27 | William Newman | F | So | 33 | 7 | 3 | 10 | 0.30 | |
2 | Tyler Violette | D | So | '89 | 33 | 1 | 5 | 6 | 0.18 |
17 | Matt Milley | D | Jr | '87 | 33 | 0 | 6 | 6 | 0.18 |
16 | Will Compton | F | Fr | 33 | 3 | 1 | 4 | 0.12 | |
4 | Adam Bloomstone | F | Fr | 33 | 0 | 3 | 3 | 0.09 | |
8 | Chris Fitzgerald | F | Jr | 33 | 0 | 2 | 2 | 0.06 | |
6 | Shawn Unis | D | Fr | 33 | 0 | 2 | 2 | 0.06 | |
30 | Paul Huenke | G | Fr | 33 | 0 | 0 | 0 | 0.00 | |
28 | Josh Rosenholtz | G | Jr | '87 | 33 | 0 | 0 | 0 | 0.00 |
Goals For
: 132
Team GPG
:
4.00
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
28 | Josh Rosenholtz | Jr | '87 | 1429 | 3.93 | 104 | 874 | .894 |
30 | Paul Huenke | Fr | 63 | 5.14 | 6 | 27 | .818 |
Goals Against
: 110
Team GAA
:
3.98
* based on submitted non-Scrimmage game results.
|