March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | Fr | 32 | 5 | 8 | 13 | 0.41 |
2007-08 | F | So | 31 | 13 | 19 | 32 | 1.03 |
2008-09 | F | Jr | 38 | 27 | 12 | 39 | 1.03 |
2009-10 | F | Sr | 8 | 3 | 0 | 3 | 0.38 |
Totals: | 48 | 39 | 87 | 0.80 |
* based on submitted non-Scrimmage game results.
|