March 14, 2010
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Michael Pereira | F | Sr | 29 | 28 | 36 | 64 | 2.21 | |
27 | Quinn Smith | F | Sr | '92 | 29 | 21 | 25 | 46 | 1.59 |
19 | Kevin Tiefenwerth | F | Sr | '92 | 29 | 14 | 28 | 42 | 1.45 |
7 | Mark Naclerio | C | Jr | '92 | 29 | 13 | 19 | 32 | 1.10 |
16 | Greg Gozzo | F | Jr | '92 | 29 | 10 | 21 | 31 | 1.07 |
20 | Kyle Quick | D | Sr | '91 | 29 | 3 | 21 | 24 | 0.83 |
13 | Morgan Mullen | C | Jr | '91 | 29 | 11 | 12 | 23 | 0.79 |
4 | Patrick MacGregor | D | Sr | '90 | 29 | 3 | 18 | 21 | 0.72 |
21 | George Welles | F | Jr | '92 | 29 | 5 | 5 | 10 | 0.34 |
18 | Connor Doyle | F | Jr | '93 | 29 | 4 | 6 | 10 | 0.34 |
3 | Chad Hollenshade | D | Sr | '90 | 29 | 3 | 7 | 10 | 0.34 |
15 | Cameron Hatch | F | Jr | '92 | 29 | 6 | 3 | 9 | 0.31 |
5 | Colin Sullivan | D | So | '93 | 29 | 1 | 8 | 9 | 0.31 |
11 | Eric Naclerio | D | Jr | '92 | 29 | 1 | 7 | 8 | 0.28 |
12 | Paul Mimms | F | Sr | '91 | 29 | 3 | 4 | 7 | 0.24 |
25 | Dylan Shamburger | F | So | '93 | 29 | 1 | 4 | 5 | 0.17 |
23 | Matthew McGuire | F | Sr | '91 | 29 | 1 | 3 | 4 | 0.14 |
9 | Michael Debello | F | Sr | '91 | 29 | 3 | 0 | 3 | 0.10 |
14 | Eric Mack | F | So | '93 | 29 | 1 | 1 | 2 | 0.07 |
22 | Niko Masotta | FD | '91 | 29 | 0 | 2 | 2 | 0.07 | |
6 | Michael Flynn | D | Jr | '93 | 29 | 0 | 2 | 2 | 0.07 |
8 | Jeff Hodgkinson | F | Sr | '92 | 29 | 1 | 0 | 1 | 0.03 |
29 | Josh Dionne | G | Sr | 29 | 0 | 1 | 1 | 0.03 | |
2 | Kevin Kirisits | D | Jr | '92 | 29 | 0 | 0 | 0 | 0.00 |
24 | Patrick MacIssac | F | Jr | '93 | 29 | 0 | 0 | 0 | 0.00 |
1 | John Jackson | G | Jr | '92 | 29 | 0 | 0 | 0 | 0.00 |
30 | Josh Hathaway | G | So | '93 | 29 | 0 | 0 | 0 | 0.00 |
31 | Max Wopperer | G | Sr | '91 | 29 | 0 | 0 | 0 | 0.00 |
Goals For
: 133
Team GPG
:
4.59
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Josh Hathaway | So | '93 | 45 | 0.00 | 0 | 11 | 1.000 |
1 | John Jackson | Jr | '92 | 43 | 1.26 | 1 | 11 | .917 |
29 | Josh Dionne | Sr | 1474 | 2.49 | 68 | 741 | .916 | |
31 | Max Wopperer | Sr | '91 | 25 | 10.80 | 5 | 12 | .706 |
Goals Against
: 74
Team GAA
:
2.52
* based on submitted non-Scrimmage game results.
|