March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | Fr | 29 | 0 | 0 | 0 | 0.00 |
2007-08 | F | So | 28 | 0 | 0 | 0 | 0.00 |
2008-09 | F | Jr | 28 | 2 | 5 | 7 | 0.25 |
2009-10 | F | Sr | 28 | 5 | 17 | 22 | 0.79 |
Totals: | 7 | 22 | 29 | 0.26 |
* based on submitted non-Scrimmage game results.
|