March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | LW | G8 | 29 | 1 | 3 | 4 | 0.14 |
2006-07 | F | Fr | 31 | 6 | 9 | 15 | 0.48 |
2007-08 | C | So | 29 | 12 | 15 | 27 | 0.93 |
2008-09 | C | Jr | 29 | 6 | 13 | 19 | 0.66 |
2009-10 | F | Sr | 29 | 14 | 14 | 28 | 0.97 |
Totals: | 39 | 54 | 93 | 0.63 |
* based on submitted non-Scrimmage game results.
|