March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | Fr | 31 | 7 | 4 | 11 | 0.35 |
2007-08 | F | So | 31 | 8 | 12 | 20 | 0.65 |
2008-09 | F | Jr | 33 | 21 | 26 | 47 | 1.42 |
2009-10 | F | Sr | 33 | 19 | 27 | 46 | 1.39 |
Totals: | 55 | 69 | 124 | 0.97 |
* based on submitted non-Scrimmage game results.
|