March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | D | Fr | 20 | 2 | 1 | 3 | 0.15 |
2006-07 | D | So | 22 | 4 | 11 | 15 | 0.68 |
2007-08 | D | Jr | 23 | 1 | 9 | 10 | 0.43 |
2008-09 | D | Sr | 21 | 2 | 14 | 16 | 0.76 |
2009-10 | D | Pg | 29 | 4 | 7 | 11 | 0.38 |
Totals: | 13 | 42 | 55 | 0.48 |
* based on submitted non-Scrimmage game results.
|