March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | F | Fr | 28 | 0 | 0 | 0 | 0.00 |
2006-07 | F | So | 29 | 0 | 2 | 2 | 0.07 |
2007-08 | F | So | 28 | 0 | 1 | 1 | 0.04 |
2008-09 | F | Jr | 28 | 12 | 19 | 31 | 1.11 |
2009-10 | F | Sr | 28 | 15 | 26 | 41 | 1.46 |
Totals: | 27 | 48 | 75 | 0.53 |
* based on submitted non-Scrimmage game results.
|