March 14, 2010
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Andrew Bettencourt | F | Sr | '91 | 33 | 28 | 33 | 61 | 1.85 |
27 | Vladyslav Gavrik | F | Sr | '91 | 33 | 18 | 25 | 43 | 1.30 |
23 | Shane Hearn | F | So | '92 | 33 | 13 | 20 | 33 | 1.00 |
10 | Chris Gacsy | D | Sr | '92 | 33 | 5 | 25 | 30 | 0.91 |
15 | Nate Dupere | D | Sr | '91 | 33 | 15 | 14 | 29 | 0.88 |
19 | Joseph Collins | F | Jr | '92 | 33 | 9 | 19 | 28 | 0.85 |
2 | Bryan Felice | D | Sr | '91 | 33 | 2 | 25 | 27 | 0.82 |
8 | Cam Moniz | F | Sr | '91 | 33 | 10 | 16 | 26 | 0.79 |
26 | Jamie Tyminski | F | Pg | '91 | 33 | 14 | 9 | 23 | 0.70 |
17 | Jeremy Laing | F | So | '93 | 33 | 8 | 13 | 21 | 0.64 |
7 | Ian Canty | D | Sr | '91 | 33 | 5 | 16 | 21 | 0.64 |
16 | Drake Hart | F | So | '93 | 33 | 7 | 13 | 20 | 0.61 |
13 | Peter Quigley | F | Jr | '92 | 33 | 4 | 11 | 15 | 0.45 |
21 | Nick Mosher | F | Fr | '94 | 33 | 4 | 9 | 13 | 0.39 |
9 | Robert DiSorbo | F | Pg | '90 | 33 | 4 | 8 | 12 | 0.36 |
3 | Tom Tracy | D | Pg | '91 | 33 | 3 | 5 | 8 | 0.24 |
6 | Alex Mills | D | So | '93 | 33 | 0 | 5 | 5 | 0.15 |
28 | Evan Richardson | F | Sr | '91 | 33 | 2 | 2 | 4 | 0.12 |
4 | Kyle Black | D | Sr | '91 | 33 | 1 | 3 | 4 | 0.12 |
24 | Alex Doumeng | F | Jr | '92 | 33 | 1 | 3 | 4 | 0.12 |
30 | Colin Taylor | G | Sr | '91 | 33 | 0 | 2 | 2 | 0.06 |
33 | Anthony Avitable | G | Pg | '91 | 33 | 0 | 1 | 1 | 0.03 |
1 | Griffin Piper | G | Pg | '90 | 33 | 0 | 0 | 0 | 0.00 |
20 | Lonnie Taylor | D | So | '94 | 33 | 0 | 0 | 0 | 0.00 |
Goals For
: 153
Team GPG
:
4.64
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Anthony Avitable | Pg | '91 | 680 | 2.62 | 33 | 316 | .905 |
30 | Colin Taylor | Sr | '91 | 649 | 2.50 | 30 | 277 | .902 |
1 | Griffin Piper | Pg | '90 | 459 | 2.35 | 20 | 183 | .902 |
Goals Against
: 83
Team GAA
:
2.51
* based on submitted non-Scrimmage game results.
|