March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | Fr | 29 | 1 | 0 | 1 | 0.03 |
2007-08 | RW | So | 29 | 5 | 1 | 6 | 0.21 |
2008-09 | F | Jr | 23 | 1 | 3 | 4 | 0.17 |
2009-10 | F | Sr | 21 | 6 | 3 | 9 | 0.43 |
Totals: | 13 | 7 | 20 | 0.20 |
* based on submitted non-Scrimmage game results.
|