March 14, 2010
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | D | So | 26 | 3 | 7 | 10 | 0.38 |
2007-08 | D | Jr | 21 | 0 | 2 | 2 | 0.10 |
2008-09 | D | Sr | 28 | 2 | 2 | 4 | 0.14 |
2009-10 | D | Sr | 26 | 0 | 10 | 10 | 0.38 |
Totals: | 5 | 21 | 26 | 0.26 |
* based on submitted non-Scrimmage game results.
|