March 14, 2010
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Danny O'Regan | F | So | 21 | 23 | 21 | 44 | 2.10 | |
17 | Thomas Buckley | F | Jr | 21 | 11 | 22 | 33 | 1.57 | |
16 | Michael Shepard | F | So | 21 | 13 | 12 | 25 | 1.19 | |
18 | Alex Pellegrini | F | Sr | 21 | 4 | 9 | 13 | 0.62 | |
6 | Kevin Mullin | D | Sr | 21 | 2 | 10 | 12 | 0.57 | |
21 | Matt Deveney | D | Fr | 21 | 4 | 4 | 8 | 0.38 | |
12 | Joey Giandomenico | F | Jr | 21 | 3 | 3 | 6 | 0.29 | |
2 | Matt Fenby | D | Jr | 21 | 0 | 6 | 6 | 0.29 | |
14 | Kyle Kadlick | F | Sr | 21 | 5 | 0 | 5 | 0.24 | |
7 | Cavan Finnigan | D | So | 21 | 0 | 3 | 3 | 0.14 | |
9 | Zach Markell | D | Sr | 21 | 0 | 2 | 2 | 0.10 | |
19 | Mickey Henry | D | Fr | 21 | 0 | 2 | 2 | 0.10 | |
4 | Michael Robinson | F | Jr | 21 | 0 | 2 | 2 | 0.10 | |
24 | Danny Lempres | F | Jr | 21 | 1 | 0 | 1 | 0.05 | |
11 | Andrew Robinson | F | Fr | 21 | 0 | 1 | 1 | 0.05 | |
10 | Andrew Zhu | F | So | 21 | 0 | 1 | 1 | 0.05 | |
25 | Kevin Godin | F | So | 21 | 0 | 0 | 0 | 0.00 | |
22 | Chase Gilmore | D | So | 21 | 0 | 0 | 0 | 0.00 | |
35 | Brooks Berry | G | Sr | 21 | 0 | 0 | 0 | 0.00 | |
30 | Dylan Cleary | G | So | 21 | 0 | 0 | 0 | 0.00 | |
3 | Shaun Houlihan | D | Fr | 21 | 0 | 0 | 0 | 0.00 |
Goals For
: 66
Team GPG
:
3.14
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Brooks Berry | Sr | 61 | 4.43 | 5 | 48 | .906 | |
30 | Dylan Cleary | So | 948 | 6.32 | 111 | 652 | .855 |
Goals Against
: 116
Team GAA
:
6.21
* based on submitted non-Scrimmage game results.
|