March 14, 2014
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
14 | Devin Brink | F | Sr | '95 | 25 | 12 | 19 | 31 | 1.24 |
2 | Johnny Coughlin | D | Sr | '95 | 24 | 10 | 16 | 26 | 1.08 |
10 | Kyle Zacharewicz | F | Sr | '95 | 24 | 11 | 13 | 24 | 1.00 |
7 | Jake Saxe | F | Sr | '95 | 18 | 6 | 9 | 15 | 0.83 |
22 | Dan Kuter | D | Jr | '96 | 25 | 6 | 13 | 19 | 0.76 |
24 | Tyler Gwyn | F | So | '97 | 24 | 6 | 9 | 15 | 0.63 |
17 | Jason Lamot | F | Sr | '95 | 18 | 4 | 7 | 11 | 0.61 |
9 | Austin Aksoy | F | Jr | '95 | 23 | 6 | 6 | 12 | 0.52 |
11 | Connor McNamara | F | Jr | '95 | 25 | 4 | 8 | 12 | 0.48 |
16 | Stein La Fontaine | F | Jr | '96 | 25 | 3 | 8 | 11 | 0.44 |
23 | AJ James | F | Sr | '95 | 25 | 5 | 5 | 10 | 0.40 |
25 | Billy Bauckham | F | Sr | '95 | 19 | 2 | 5 | 7 | 0.37 |
21 | Dante Tomassini | D | Sr | '95 | 25 | 4 | 1 | 5 | 0.20 |
8 | AJ Beckwith | D | Sr | '94 | 25 | 1 | 3 | 4 | 0.16 |
13 | Christopher Nolan | D | Jr | '96 | 23 | 1 | 2 | 3 | 0.13 |
6 | Justin Scott | D | So | '97 | 24 | 1 | 2 | 3 | 0.13 |
15 | Samuel Vidgren | F | Jr | '96 | 18 | 1 | 1 | 2 | 0.11 |
3 | Tom Shafer | D | Sr | '95 | 21 | 0 | 1 | 1 | 0.05 |
30 | Felix Marcotte-Hetu | G | Jr | '96 | 26 | 0 | 0 | 0 | 0.00 |
4 | Michael Lipera | F | Sr | '95 | 25 | 0 | 0 | 0 | 0.00 |
12 | Johnny Ruggiero | F | So | '98 | 12 | 0 | 0 | 0 | 0.00 |
29 | Matthew Michals | G | Sr | '95 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 83
Team GPG
:
3.32
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Felix Marcotte-Hetu | Jr | '96 | 473 | 2.51 | 22 | 241 | .916 |
29 | Matthew Michals | Sr | '95 | 873 | 3.40 | 55 | 433 | .887 |
Goals Against
: 77
Team GAA
:
3.09
* based on submitted non-Scrimmage game results.
|