March 14, 2014
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
14 | Ace Cowans | F | Jr | '96 | 27 | 25 | 31 | 56 | 2.07 |
8 | Michael Brown | F | So | '97 | 27 | 23 | 26 | 49 | 1.81 |
10 | Matthew Winter | F | So | '96 | 19 | 13 | 6 | 19 | 1.00 |
19 | Andrew Popp | F | Sr | '95 | 26 | 9 | 15 | 24 | 0.92 |
20 | Ward Betts | F | So | '97 | 27 | 7 | 13 | 20 | 0.74 |
16 | PJ Johnson | D | Sr | '95 | 24 | 5 | 11 | 16 | 0.67 |
9 | Tristan Smith | F | Fr | '98 | 27 | 5 | 8 | 13 | 0.48 |
17 | Dorien Llewellyn | F | Jr | '96 | 27 | 3 | 8 | 11 | 0.41 |
7 | Joe Gentile | F | Sr | '95 | 25 | 4 | 6 | 10 | 0.40 |
21 | Jason Cahoon | D | Jr | '96 | 27 | 4 | 6 | 10 | 0.37 |
3 | Robert Beshere | D | Sr | '95 | 27 | 1 | 7 | 8 | 0.30 |
5 | Kevin Maldonado | D | Sr | '95 | 27 | 1 | 6 | 7 | 0.26 |
24 | Matt Borghi | F | Sr | '95 | 21 | 2 | 3 | 5 | 0.24 |
13 | Adam Hauke | F | So | '97 | 26 | 3 | 1 | 4 | 0.15 |
22 | David Selden | D | So | '97 | 25 | 2 | 1 | 3 | 0.12 |
12 | Chris Brown | F | G8 | '99 | 25 | 0 | 3 | 3 | 0.12 |
11 | Kei Nawa | F | Fr | '99 | 26 | 1 | 1 | 2 | 0.08 |
15 | Tanner Coffin | F | So | '98 | 21 | 1 | 0 | 1 | 0.05 |
2 | Will Norton | D | Fr | '98 | 24 | 0 | 1 | 1 | 0.04 |
4 | Matt Mullen | D | Fr | '98 | 25 | 0 | 0 | 0 | 0.00 |
31 | Will Richardson | G | Jr | '95 | 12 | 0 | 0 | 0 | 0.00 |
27 | Ben McLean | G | So | '97 | 10 | 0 | 0 | 0 | 0.00 |
1 | Will Corman | G | So | '98 | 11 | 0 | 0 | 0 | 0.00 |
30 | Matt Pompa | G | Sr | '95 | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
4.04
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Will Corman | So | '98 | 13 | 0.00 | 0 | 6 | 1.000 |
30 | Matt Pompa | Sr | '95 | 1246 | 1.99 | 46 | 646 | .934 |
31 | Will Richardson | Jr | '95 | 152 | 3.55 | 10 | 74 | .881 |
27 | Ben McLean | So | '97 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 56
Team GAA
:
2.14
* based on submitted non-Scrimmage game results.
|