March 14, 2014
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
16 | Ed Hannon | F | So | 17 | 6 | 11 | 17 | 1.00 | |
19 | Tyler Poland | F | Jr | '97 | 17 | 7 | 8 | 15 | 0.88 |
10 | Colton King | F | Jr | '97 | 19 | 5 | 11 | 16 | 0.84 |
7 | Steven Gower | F | So | '98 | 19 | 5 | 4 | 9 | 0.47 |
24 | Samuel Greenfield | D | Sr | 19 | 3 | 6 | 9 | 0.47 | |
3 | Andrew Lucas | FD | Fr | 16 | 1 | 4 | 5 | 0.31 | |
20 | Ross Sigal | D | Fr | '98 | 17 | 3 | 2 | 5 | 0.29 |
17 | Colby Farnham | F | Jr | '97 | 19 | 3 | 2 | 5 | 0.26 |
21 | George Panichas | F | Jr | '96 | 19 | 1 | 4 | 5 | 0.26 |
4 | Mulhearn Ryan | D | So | 19 | 0 | 5 | 5 | 0.26 | |
5 | Austin Miller | D | Sr | 19 | 3 | 1 | 4 | 0.21 | |
9 | Alex Towey | FD | Jr | '97 | 19 | 2 | 2 | 4 | 0.21 |
12 | Henry Russell | F | Jr | 19 | 2 | 0 | 2 | 0.11 | |
15 | Conor Breen | FD | So | '97 | 19 | 1 | 1 | 2 | 0.11 |
8 | Sam Alofsin | F | Fr | '98 | 17 | 0 | 1 | 1 | 0.06 |
22 | Joshua Stone | D | So | '97 | 19 | 1 | 0 | 1 | 0.05 |
11 | Nicholas Cioffi | D | Sr | 19 | 0 | 1 | 1 | 0.05 | |
29 | Anton Zemba | G | Jr | '96 | 20 | 0 | 0 | 0 | 0.00 |
30 | Conor Friend | G | Sr | 20 | 0 | 0 | 0 | 0.00 | |
14 | Colin Moffet | F | Fr | 16 | 0 | 0 | 0 | 0.00 |
Goals For
: 43
Team GPG
:
2.15
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Conor Friend | Sr | 432 | 4.63 | 37 | 301 | .891 | |
29 | Anton Zemba | Jr | '96 | 166 | 6.18 | 19 | 148 | .886 |
Goals Against
: 56
Team GAA
:
5.06
* based on submitted non-Scrimmage game results.
|