March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Brandon Picard | F | Sr | '98 | 28 | 19 | 24 | 43 | 1.54 |
24 | David Hill | F | Jr | '99 | 26 | 15 | 17 | 32 | 1.23 |
22 | Tyler Paquette | F | So | '01 | 28 | 19 | 10 | 29 | 1.04 |
27 | CJ Duvall | F | So | '00 | 28 | 10 | 16 | 26 | 0.93 |
19 | Gilford Daley | F | Pg | '98 | 28 | 6 | 20 | 26 | 0.93 |
2 | Ville Wilpola | D | So | '00 | 28 | 5 | 14 | 19 | 0.68 |
12 | Alex Kiviniemi | F | So | '00 | 28 | 9 | 9 | 18 | 0.64 |
26 | Tony Levesque | F | Sr | '97 | 26 | 7 | 9 | 16 | 0.62 |
15 | Jay Luce | D | So | '99 | 28 | 3 | 10 | 13 | 0.46 |
11 | Ryan Long | F | So | '00 | 28 | 3 | 6 | 9 | 0.32 |
18 | Michael Rockovich | F | Fr | '01 | 28 | 4 | 4 | 8 | 0.29 |
16 | Jake Hutchison | FD | Sr | '98 | 24 | 1 | 5 | 6 | 0.25 |
23 | Wade Ashford | D | So | '00 | 28 | 0 | 6 | 6 | 0.21 |
3 | Ethan Hempel | D | So | '00 | 28 | 0 | 6 | 6 | 0.21 |
17 | Vincent Petrone | F | Jr | '98 | 26 | 1 | 4 | 5 | 0.19 |
5 | Kurt Reger | D | Jr | '99 | 28 | 0 | 5 | 5 | 0.18 |
6 | Ross Morrison | F | Fr | '01 | 24 | 2 | 2 | 4 | 0.17 |
7 | JJ Szlavik | FD | Jr | '99 | 19 | 2 | 1 | 3 | 0.16 |
30 | Drew Hutchison | G | Sr | '98 | 28 | 0 | 3 | 3 | 0.11 |
14 | Travis DeBruyn | F | Jr | '99 | 26 | 0 | 2 | 2 | 0.08 |
4 | Riley Schmidt | D | So | '00 | 28 | 1 | 1 | 2 | 0.07 |
1 | Justin Ha | G | So | '00 | 26 | 0 | 0 | 0 | 0.00 |
13 | Max Lesnikov | F | Sr | '99 | 17 | 0 | 0 | 0 | 0.00 |
20 | Jack McLaughlin | FD | Fr | '01 | 14 | 0 | 0 | 0 | 0.00 |
29 | Matt Valerio | G | So | '01 | 11 | 0 | 0 | 0 | 0.00 |
Goals For
: 107
Team GPG
:
3.82
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Drew Hutchison | Sr | '98 | 1354 | 2.67 | 67 | 670 | .909 |
29 | Matt Valerio | So | '01 | 19 | 5.68 | 2 | 11 | .846 |
1 | Justin Ha | So | '00 | 106 | 5.09 | 10 | 53 | .841 |
Goals Against
: 79
Team GAA
:
2.88
* based on submitted non-Scrimmage game results.
|