March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 30 | 2 | 2 | 4 | 0.13 |
2014-15 | F | So | 20 | 0 | 0 | 0 | 0.00 |
2015-16 | F | Jr | 30 | 2 | 4 | 6 | 0.20 |
2016-17 | F | Sr | 29 | 3 | 2 | 5 | 0.17 |
Totals: | 7 | 8 | 15 | 0.14 |
* based on submitted non-Scrimmage game results.
|