March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
6 | Blake Brown | F | Sr | '99 | 23 | 22 | 20 | 42 | 1.83 |
20 | Kyle Mandleur | F | So | '01 | 20 | 20 | 11 | 31 | 1.55 |
8 | Tanner Preston | D | Sr | '99 | 23 | 4 | 26 | 30 | 1.30 |
4 | Eddie Evaldi | F | Fr | '02 | 24 | 7 | 7 | 14 | 0.58 |
15 | Kyle DePalma | D | Jr | '98 | 20 | 2 | 6 | 8 | 0.40 |
11 | Liam Fitzgerald | D | Sr | '98 | 24 | 3 | 6 | 9 | 0.38 |
2 | Brian Nelson | F | So | '01 | 22 | 1 | 7 | 8 | 0.36 |
12 | Jack Chapel | F | Sr | '99 | 24 | 6 | 2 | 8 | 0.33 |
10 | Sam Schluter | F | Sr | '98 | 19 | 1 | 5 | 6 | 0.32 |
14 | Guillaume Hebert | F | Jr | '98 | 24 | 2 | 5 | 7 | 0.29 |
17 | Nick Aubry | F | Jr | '99 | 24 | 4 | 2 | 6 | 0.25 |
16 | Eli Panter | F | Sr | '99 | 22 | 1 | 4 | 5 | 0.23 |
18 | James McCall | F | So | '00 | 21 | 2 | 2 | 4 | 0.19 |
21 | Keith Goldberg | F | So | '01 | 16 | 1 | 2 | 3 | 0.19 |
9 | Hayden Watson | D | Fr | '02 | 17 | 0 | 3 | 3 | 0.18 |
3 | Griffin Ferrara | F | Sr | '99 | 24 | 1 | 3 | 4 | 0.17 |
13 | Joey Corcoran | F | Jr | '99 | 20 | 0 | 3 | 3 | 0.15 |
5 | Wei Wu | F | Jr | '99 | 10 | 1 | 0 | 1 | 0.10 |
7 | Jake O'Dowd | D | Sr | '99 | 24 | 1 | 1 | 2 | 0.08 |
30 | Logan Leppo | G | Sr | '99 | 18 | 0 | 0 | 0 | 0.00 |
35 | Jackson Cole | G | Fr | '01 | 23 | 0 | 0 | 0 | 0.00 |
19 | Thomas McLaughlin | D | Sr | '99 | 3 | 0 | 0 | 0 | 0.00 |
Goals For
: 79
Team GPG
:
3.29
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Jackson Cole | Fr | '01 | 1041 | 5.34 | 103 | 590 | .851 |
30 | Logan Leppo | Sr | '99 | 123 | 4.83 | 11 | 42 | .793 |
Goals Against
: 114
Team GAA
:
5.29
* based on submitted non-Scrimmage game results.
|