March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 22 | 0 | 1 | 1 | 0.05 |
2014-15 | F | So | 29 | 8 | 5 | 13 | 0.45 |
2015-16 | F | Jr | 33 | 3 | 4 | 7 | 0.21 |
2016-17 | F | Jr | 37 | 6 | 16 | 22 | 0.59 |
Totals: | 17 | 26 | 43 | 0.36 |
* based on submitted non-Scrimmage game results.
|