March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 20 | 0 | 0 | 0 | 0.00 |
2014-15 | F | So | 30 | 2 | 1 | 3 | 0.10 |
2015-16 | F | Jr | 31 | 1 | 1 | 2 | 0.06 |
2016-17 | F | Sr | 36 | 2 | 4 | 6 | 0.17 |
Totals: | 5 | 6 | 11 | 0.09 |
* based on submitted non-Scrimmage game results.
|