March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | So | 25 | 0 | 1 | 1 | 0.04 |
2014-15 | F | Jr | 28 | 7 | 7 | 14 | 0.50 |
2015-16 | F | Sr | 24 | 9 | 10 | 19 | 0.79 |
2016-17 | F | Sr | 39 | 18 | 11 | 29 | 0.74 |
Totals: | 34 | 29 | 63 | 0.54 |
* based on submitted non-Scrimmage game results.
|