March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 27 | 0 | 0 | 0 | 0.00 |
2014-15 | D | So | 26 | 0 | 2 | 2 | 0.08 |
2015-16 | D | Jr | 27 | 1 | 3 | 4 | 0.15 |
2016-17 | D | Sr | 27 | 3 | 8 | 11 | 0.41 |
Totals: | 4 | 13 | 17 | 0.16 |
* based on submitted non-Scrimmage game results.
|